Opportunities
| Title | Funder | Type | Amount | Deadline | Status | Fit | Trust | Tags |
|---|---|---|---|---|---|---|---|---|
| Build The FHEVM Example Hub Zama is running a bounty to create a comprehensive set of standalone, Hardhat-based FHEVM example repositories that demonstrate privacy-pres | Zama Zama Bounty Program π‘ Some evidence | bounty | 2,000 β 5,000 USD | 2025-12-31 (past) | closed | 40% | 92% | ethereumzamadev toolingeducationprivacy |
| Provision of Software Development and Maintenance of NET-VISA on a Call-Off Basis The CTBTO is seeking a contractor for software development and maintenance of the NET-VISA seismic monitoring system on a call-off basis. Th | Comprehensive Nuclear-Test-Ban Treaty Organization (CTBTO) RFP No. 2026-0108/MOGAPI | rfp | β | 2026-11-20 (4d) | closing soon | 10% | 89% | researchdev toolinginfra |
| Chain-Abstracted Relayer RFP The NEAR Infrastructure Committee has published an RFP to build a Chain-Abstracted Relayer infrastructure that enables gas abstraction acros | NEAR Foundation NEAR Infrastructure Committee π‘ Some evidence | rfp | β | 2025-05-15 (past) | closed | 46% | 89% | nearethereumsolanasuiaptosinfrainteroperabilitydev tooling |
| Coinbase Crypto Bounties Coinbase runs a bounty program offering ETH, USDC, NFTs, and recruiting interviews for web3 builders who complete technical or product chall | Coinbase Coinbase Crypto Bounties π‘ Some evidence | bounty | 500 USDC | β | open | 26% | 83% | ethereumbasedev toolingeducationcommunity |
| Coinbase Wallet Affiliate Program Coinbase Wallet offers an affiliate program where partners earn $5 per lead, $30 for the first sale, and 25% lifetime revenue share on refer | Coinbase Coinbase Wallet Affiliate Program π‘ Some evidence | bounty | 5 USD | rolling | open | 5% | 49% | baseethereumcommunityeducation |
| Statewide Snow Avalanche Atlas The Alaska Department of Transportation and Public Facilities is seeking professional services to create a statewide snow avalanche atlas. T | Alaska Department of Transportation and Public Facilities π‘ Some evidence | rfp | β | 2026-03-26 (past) | closed | 5% | 78% | other |
| Gno.land Bounty Program The Gno.land Bounty Program offers rewards for contributions across four categories: Meta Bounties for reusable examples and dApps, Scoped B | Gno.land Gno.land Bounty Program π‘ Some evidence | bounty | 500 β 32,000 USD | rolling | open | 25% | 91% | gnodev toolinginfracommunity |
| Stellar Deep Dive Docs Bounty The Stellar Development Foundation is running a bounty program from May 29 to August 7, 2024, to improve Stellar and Soroban developer docum | Stellar Development Foundation Deep Dive Docs Bounty β
Proven payer | bounty | β | 2024-08-07 (past) | closed | 11% | 89% | stellareducationdev tooling |
| Noir Wallet Bug Bounty Noir Wallet has launched a bug bounty program through HackenProof offering up to $5,000 for finding bugs and vulnerabilities in their open-s | Noir Wallet Noir Wallet Bug Bounty β
Proven payer | bounty | up to 5,000 USD | rolling | open | 26% | 58% | zcashsecuritywallets |
| Polygon Payments Growth Program The Polygon Foundation proposes a Payments Growth Program that reimburses eligible payment applications for the EIP-1559 Base Fees paid on q | Polygon Foundation Payments Growth Program π‘ Some evidence | other | β | rolling | open | 5% | 33% | polygondeficommunity |
| Moonglade Grant Request: Always-On Fixed-Rate Liquidity for Morpho Midnight Moonglade is requesting a grant of 35,000 MORPHO tokens to build a production-ready AMM layer for Morpho Midnight's fixed-rate loans on Base | Morpho Morpho Grants βͺ No history | other | 35,000 MORPHO | rolling | open | 43% | 50% | ethereumbasemorphodefiinfradev tooling |
| Post-quantum owners for Safe: hash-based signers (Winterlock) Winterlock proposes replacing ECDSA owner keys in Safe smart accounts with hash-based signers (WOTS for daily signing, SPHINCS+ for recovery | Safe Foundation Safe Grants / Security Track | other | β | β | open | 46% | 60% | ethereumarbitrumoptimismbasestarknetzksyncsecurityinfradev tooling |
| Base Builder Grant Program Season 2 Base has launched Season 2 of its Builder Grant Program, offering $5,000 grants to developers building innovative projects on the Base layer | Base Builder Grant Program Season 2 π‘ Some evidence | other | 5,000 USD | β | open | 10% | 85% | baseethereumdev toolinginfracommunity |
| Baseline Study for Horizontes Amazonia Program UNESCO Lima is seeking an institution to conduct a baseline study for the Horizontes Amazonia program. Applicants must submit separate techn | UNESCO Lima Office Horizontes Amazonia π‘ Some evidence | rfp | β | 2026-04-20 (past) | closed | 5% | 89% | researchcommunity |
| Onchain Summer Awards The Onchain Summer Awards is a retroactive awards campaign recognizing the most impactful onchain mini apps and consumer apps on the Base ec | Base Onchain Summer Awards π‘ Some evidence | hackathon | 1,000 β 25,000 USD | 2025-09-02 (past) | closed | 8% | 85% | baseethereumconsumerdev toolingcommunity |
| Oasis Onchain Quick Grants The Oasis Onchain Quick Grants program offers one-off payments of 1,000 to 5,000 ARB to 15 projects building consumer crypto, RWA, or educat | Arbitrum DAO Oasis Onchain Ecosystem Fund / THANK ARB β
Proven payer | other | 1,000 β 5,000 ARB β $835 | β | announced | 8% | 83% | arbitrumcommunityeducationdev tooling |
| Base Batches 001 Base Batches 001 is a global buildathon and incubator program inviting builders from six regions to create onchain applications on Base. Par | Base Base Batches π‘ Some evidence | hackathon | 1,000,000,000,000,000,000 β 1,000,000 USD | 2025-05-11 (past) | closed | 8% | 91% | baseethereumaidefidev tooling |
| Charlotte Trolley Car with Optional W2 Trolley Car Rehabilitation Memphis Area Transit Authority (MATA) seeks proposals for the rehabilitation of a Charlotte Trolley Car with an optional W2 Trolley Car reha | Memphis Area Transit Authority βͺ No history | rfp | β | 2024-05-01 (past) | closed | 5% | 89% | other |
| Rust Foundation Fellowships The Rust Foundation offers fellowships of up to $25,000 for individual contributors with demonstrated involvement in the Rust ecosystem. The | Rust Foundation Rust Foundation Fellowships β
Proven payer | fellowship | up to 25,000 USD | β | open | 43% | 86% | rustdev toolinginfracommunity |
| Sui New Virtual Machine Vulnerability Bounty Program Sui has launched a public bug bounty program for its new 'bella-ciao' virtual machine, a complete rewrite of the execution layer with faster | Sui Foundation Sui Bella-Ciao VM Bug Bounty π‘ Some evidence | bounty | β | rolling | open | 43% | 20% | suisecurityinfra |
| Manhattan Arts Grants 2027 LMCC offers four grant programs for Manhattan-based artists, collectives, and nonprofits: Creative Engagement and UMEZ Arts Engagement for p | Lower Manhattan Cultural Council (LMCC) Manhattan Arts Grants π‘ Some evidence | other | 1,000 β 20,000 USD | 2026-11-12 (past) | closed | 5% | 92% | communityeducationother |
| Humanity AI Open Call 2026 Humanity AI is offering grants of $75,000 to $1,000,000 for community-led projects that shape AI governance, build AI on community terms, or | Humanity AI Humanity AI Open Call π‘ Some evidence | other | 75,000 β 1,000,000 USD | 2026-10-21 (past) | closed | 5% | 92% | aicommunityeducation |
| ATOM Tokenomics Research RFP Cosmos Labs is issuing a Request for Proposals for research firms to design a new, revenue-based tokenomics model for the ATOM token. The RF | Cosmos Labs Tokenomics / Research Workstream π‘ Some evidence | rfp | β | β | announced | 35% | 85% | cosmosresearchdao governance |
| Filecoin Foundation Funding The Filecoin Foundation provides funding and strategic support to projects that advance the Filecoin decentralized storage ecosystem. Entrep | Filecoin Foundation Filecoin Foundation Grants π‘ Some evidence | other | β | rolling | open | 13% | 39% | filecoininfradev toolingresearch |
| Open Source Developer Grants Program The Polkadot Treasury funds an Open Source Developer Grants Program offering up to $30,000 per project for up to 15 projects building open-s | Polkadot Treasury Open Source Developer Grants Program π‘ Some evidence | other | up to 30,000 USD | rolling | open | 13% | 100% | polkadotdev toolinginfraresearch |
| Wren 2026 Request for Proposals Wren invites organizations implementing climate solutions to apply for funding via grants or carbon credit purchases between $100,000 and $5 | Wren Climate, PBC Wren 2026 Request for Proposals βͺ No history | other | 100,000 β 500,000 USD | 2026-06-30 (past) | closed | 5% | 92% | other |
| Crypto Subscription-Based Platform The Consumer Financial Protection Bureau (CFPB) is issuing a Request for Proposals (RFP) for a crypto subscription-based platform with block | Consumer Financial Protection Bureau π‘ Some evidence | rfp | β | 2022-08-11 (past) | closed | 10% | 94% | ethereumbitcoinavalanchebinance_smart_chainoptimismsolanaelrondsecuritydata analyticsprivacy |
| Base Bootcamp Base Bootcamp is an eight-week, cohort-based program designed to turn experienced mid-to-senior level software engineers into smart contract | Base Base Bootcamp π‘ Some evidence | fellowship | β | 2026-10-27 (past) | closed | 8% | 89% | baseethereumeducationdev tooling |
| STELLAR Engagement RFP The Center for Neighborhood Technology (CNT) seeks an outreach/communications firm to support 10 Chicago community-based organizations (CBOs | Center for Neighborhood Technology (CNT) STELLAR (Supporting Transportation Electrification β Leadership, Learning, Assistance, and Resources) β
Proven payer | rfp | up to 120,000 USD | 2024-10-14 (past) | closed | 5% | 92% | communityeducationother |
| Onchain Summer Buildathon Base is hosting a global online hackathon with 200 ETH in prizes across 8 sponsored tracks covering payments, discovery, creator tools, soci | Base Onchain Summer π‘ Some evidence | hackathon | up to 200 ETH β $475k | 2026-06-30 (past) | closed | 40% | 92% | baseethereumdefigamingdev tooling |
| South Aztec Water Tank Replacement - Design The City of Aztec, NM is seeking qualified engineering firms to design a 750,000-gallon water tank, associated waterlines, and appurtenances | City of Aztec RFP 2025-857 π‘ Some evidence | rfp | β | 2024-09-24 (past) | closed | 8% | 89% | infraother |
| UpDev Challenge 4th Edition: Unlocking Cardano in Kenya Student Innovation Hackathon The UpDev Challenge 4th Edition is a 3-day Cardano student hackathon in Nairobi, Kenya, scheduled for January 7β9, 2026. It targets universi | Uptodate Developers UpDev Challenge βͺ No history | hackathon | β | 2025-11-30 (past) | closed | 5% | 88% | cardanoeducationcommunityother |
| OP Stack Zero Knowledge Proof The Optimism Foundation requested proposals to implement a zero-knowledge proof system for the OP Stack fault proof program using a golang-s | Optimism Foundation Foundation Mission Request (Season 4) π‘ Some evidence | rfp | 250,000 OP β $27k | 2023-06-28 (past) | closed | 31% | 100% | optimismethereumzkinfrainteroperability |
| Algorand Startup Lab Cohort 2 The Algorand Startup Lab Cohort 2 is a year-long accelerator program for Web3 startups based in India with an MVP or prototype. Selected tea | Algorand Foundation Algorand Startup Lab βͺ No history | fellowship | β | 2025-03-07 (past) | closed | 10% | 89% | algoranddefiidentitysecurity |
| Algorand xGov Pilot Grant Program The Algorand Foundation's xGov Pilot program funds open-source software development, tooling, and educational resources to grow the Algorand | Algorand Foundation xGov Pilot βͺ No history | other | 10,000 ALGO | rolling | open | 10% | 91% | algoranddev toolingeducationcommunity |
| Pikes Peak Regional Traffic Data Service The Pikes Peak Area Council of Governments (PPACG) is seeking proposals from traffic data service companies to provide a web-based SaaS solu | Pikes Peak Area Council of Governments PPACG Regional Traffic Data Service π‘ Some evidence | rfp | 290,000 USD | 2024-08-30 (past) | closed | 5% | 92% | data analyticsother |
| TON Accelerator & STON.fi Unified Grant Program TON Accelerator and STON.fi have merged their grant programs to provide developers building on the TON blockchain with a single application | TON Accelerator and STON.fi TON Accelerator & STON.fi Unified Grant Program βͺ No history | other | up to 10,000 USD | rolling | open | 11% | 55% | tondefidev toolingcommunity |
| Base Batches 004 Base Batches is the official accelerator program run by the Base Ecosystem Fund for early-stage teams building financial applications on Bas | Base Ecosystem Fund Base Batches β
Proven payer | other | 100,000 USD | 2026-09-10 (past) | closed | 11% | 97% | baseethereumdefifintechai |
| Aleo Deploy Incentives Aleo is offering 5M Aleo Credits to the top 10 programs deployed on Testnet 3 Phase III. Developers must write programs in Leo, deploy them | Aleo Deploy Incentives π‘ Some evidence | bounty | up to 5,000,000 ALEO β $196k | 2023-08-21 (past) | closed | 78% | 92% | aleozkdev toolinggaming |
| Build Something Real - Serverpod Hackathon Serverpod is hosting a global online hackathon for Flutter developers with $20,000 in prizes. Participants must use Serverpod for the backen | Serverpod Build Something Real βͺ No history | hackathon | 20,000 USD | 2026-10-14 (past) | closed | 8% | 91% | flutterdev toolingcommunity |
| Security Bug Bounty Program β Mozilla Mozilla offers bounties for security vulnerabilities found in its software, including Firefox and other Mozilla applications, as well as its | Mozilla Security Bug Bounty Program β
Proven payer | other | β | rolling | open | 8% | 42% | security |
| Unleashing the power of vetKeys β first public demo and developer bounties DFINITY is offering developer bounties to build privacy-preserving applications using vetKeys on the Internet Computer. Developers are invit | DFINITY π‘ Some evidence | bounty | β | β | closed | 43% | 74% | internet computerprivacydev toolingresearch |
| Drips Wave Drips Wave is a recurring bounty cycle that helps ecosystems attract developers and accelerate maintenance through predictable monthly one-w | Drips Drips Wave π‘ Some evidence | bounty | β | rolling | open | 8% | 31% | stellardev toolingcommunity |
| Stellar Contracts OpenZeppelin Bounty Earn up to $25,000 by identifying critical vulnerabilities in OpenZeppelin Stellar Contracts to protect smart contracts from fund loss, acce | OpenZeppelin Stellar Contracts OpenZeppelin Bounty π‘ Some evidence | bounty | 5,000 β 25,000 USD | 2027-05-07 (172d) | open | 8% | 92% | stellarsecurity |
| Optimism Retroactive Public Goods Funding Round 7 Optimism is funding public goods projects that have demonstrated proven impact within the ecosystem through Retroactive Public Goods Funding | Optimism Foundation Retroactive Public Goods Funding (RetroPGF) π‘ Some evidence | other | β | β | announced | 10% | 68% | optimismdev toolinginfradao governance |
| Global Cybercrime and Cryptocurrency Assessment and Intelligence Gathering The Bureau of International Narcotics and Law Enforcement Affairs of the U.S. Department of State is offering grants to organizations addres | Bureau of International Narcotics and Law Enforcement Affairs, U.S. Department of State βͺ No history | other | 200,000 β 2,196,890 USD | 2026-08-31 (past) | closed | 8% | 92% | securitydata analytics |
| Chainlink Bug Bounty Program on Immunefi Chainlink has expanded its bug bounty program to the Immunefi platform, offering financial rewards for responsibly disclosing vulnerabilitie | Chainlink Chainlink Bug Bounty Program β
Proven payer | bounty | β | rolling | open | 38% | 94% | ethereumpolygonbinance_smart_chainavalanchearbitrumoptimismsolananearcosmospolkadotsecurity |
| Onchain Summer II Buildathon Base and ecosystem partners are offering over 600 ETH ($2 million) in prizes, grants, and gas credits for builders and creators during Oncha | Base Onchain Summer II π‘ Some evidence | hackathon | up to 600 ETH β $1.4M | rolling | open | 8% | 96% | baseethereumoptimismcommunityeducationdev tooling |
| Avalanche | NeuraNode Game Jam A hackathon focused on blockchain gaming and AI on the Avalanche ecosystem, offering a prize pool of $19,000 USD. Developers and teams inter | DoraHacks π‘ Some evidence | hackathon | 19,000 USD | 2025-03-03 (past) | closed | 5% | 92% | avalanchegamingaidefi |
| Alzheimer's Disease Programs Initiative (ADPI) - State and Community Grant Program This grant program funds the development and expansion of dementia-capable home and community-based service systems in states and communitie | Administration for Community Living Alzheimer's Disease Programs Initiative (ADPI) βͺ No history | other | 850,000 β 1,000,000 USD | 2026-07-22 (past) | closed | 5% | 92% | other |
| TON Foundation Grants and Bounties The TON Foundation offers grants and bounties for promising TON projects across four categories: Type A (proof-of-concept and initial deploy | TON Foundation Grants and Bounties π‘ Some evidence | other | β | β | open | 10% | 68% | tondev toolinginfradao governance |
| Public RFP: Research on Cardano's utxoCostPerByte Parameter The Cardano Technical Steering Committee is funding research to investigate how far the utxoCostPerByte protocol parameter can safely be red | Cardano Technical Steering Committee Parameter Committee β
Proven payer | rfp | β | 2026-11-04 (past) | closed | 5% | 91% | cardanoresearch |
| Avalanche Hackathon 2026 Avalanche Hackathon 2026 is a blockchain hackathon focused on institutional challenges in Latin America, organized through the Avalanche Bui | Avalanche Builder Hub βͺ No history | hackathon | β | 2026-05-17 (past) | closed | 5% | 88% | avalanchedefidao governancedata analytics |
| Solana Foundation Grants (Milestone-based, Convertible, RFPs) The Solana Foundation offers milestone-based grants for open-source public goods projects, convertible grants with investment elements for c | Solana Foundation β
Proven payer | other | β | rolling | open | 51% | 98% | solanadefiinfradev tooling |
| Filecoin Public Goods Funding (FIL PGF) Network The Filecoin Public Goods Funding (FIL PGF) network is a multi-pronged mechanism for funding open-source and public goods in the Filecoin ec | Protocol Labs Network Filecoin Public Goods Funding (FIL PGF) βͺ No history | other | β | β | announced | 40% | 55% | filecoininfradev toolingresearch |
| Akash Polygon-athon Akash Network and Polygon are offering a bounty matching program for Polygon ecosystem developers to migrate their dApps from traditional cl | Akash Network Akash Polygon-athon βͺ No history | bounty | 20 β 200 AKT | β | open | 10% | 86% | polygonakashinfradev toolingdefi |
| Chainlink Bug Bounty Chainlink offers a bug bounty program through Immunefi with rewards up to $3,000,000 for critical smart contract vulnerabilities and up to $ | Filecoin Foundation Bug Bounty Program π‘ Some evidence | bounty | 1,000 β 3,000,000 USD | rolling | open | 8% | 70% | filecoinsecurity |
| Base Builder Grant Program Base has launched a Builder Grant Program offering up to $5,000 in seed funding for teams with live products building on the Base network. T | Base Builder Grant Program π‘ Some evidence | other | up to 5,000 USD | β | open | 8% | 95% | basedefidev toolingai |
| Optimism Superchain Retro Funding The Optimism Collective's Retroactive Public Goods Funding (Retro Funding) rewards individuals, small businesses, and open-source contributo | Optimism Collective Retro Funding β
Proven payer | retro funding | 30,000,000 OP β $4.2M | rolling | open | 10% | 91% | optimismbaseinfradev toolingeducation |
| Filliquid Testnet Bug Bounty Program Filliquid is offering a bug bounty program for its testnet launch, inviting security researchers and users to identify vulnerabilities in th | Filliquid βͺ No history | other | 1,000 β 500,000 FIG | β | closed | 8% | 86% | filecoinsecurity |
| Technology Matching Fund (TMF) Grants The City of Seattle offers Technology Matching Fund grants to support community-driven solutions for digital equity, focusing on internet ac | City of Seattle Technology Matching Fund β
Proven payer | other | up to 45,000 USD | 2027-01-15 (60d) | open | 5% | 92% | educationcommunityidentity |
| DKG V10 Bounty Program OriginTrail is offering bounties for integrations that bring DKG v10's Working Memory and Shared Memory into tools advancing LLM-Wiki and au | OriginTrail DKG v10 Bounty Program π‘ Some evidence | bounty | 1,000 β 10,000 TRAC | rolling | open | 28% | 96% | neurowebbasegnosisaiinfradev tooling |
| Safe Bug Bounty Program The Safe Bug Bounty program rewards security researchers for identifying vulnerabilities in Safe Smart Accounts and officially supported mod | Safe Foundation Safe Bug Bounty π‘ Some evidence | other | up to 1,000,000 USD | rolling | open | 38% | 50% | ethereumsecurity |
| Stellar Community Fund Build Awards The Stellar Community Fund offers milestone-based grants for building projects on the Stellar network, with funding split into four tranches | Stellar Community Fund Build Awards β
Proven payer | other | 150,000 USD | rolling | open | 8% | 57% | stellardev toolingdefiinfrastructure |
| AAMP Funding Opportunity The Great Lakes Commission offers funding for Phragmites management activities using priority management combinations to support the Phragmi | Great Lakes Commission Active Adaptive Management Program (AAMP) π‘ Some evidence | other | 5,000 β 30,000 USD | 2026-04-15 (past) | closed | 5% | 92% | researchenvironmentdata analytics |
| Bounty Program 2026 The Ethereum Foundation Poseidon Group is offering bounties for cryptanalytic attacks on the Poseidon-31 hash function. Researchers should s | Ethereum Foundation Bounty Program 2026 π‘ Some evidence | bounty | 150,000 USD | 2027-01-01 (46d) | open | 10% | 67% | ethereumsecurityresearchprivacy |
| OpenSats General Grant OpenSats offers general grants funded by donations to support Bitcoin, nostr, and other free and open-source projects. Applicants worldwide | OpenSats General Grant β
Proven payer | other | β | rolling | open | 13% | 77% | bitcoinnostrdefiinfrastructuredev tooling |
| 12th annual TreeHacks TreeHacks is a 36-hour collegiate hackathon awarding over $500,000 in prizes across 14 categories for innovative student projects. Open to s | TreeHacks team π‘ Some evidence | hackathon | 500,000 USD | β | closed | 8% | 85% | communityeducationdev tooling |
| NEAR Protocol Rewards NEAR Protocol Rewards is a cohort-based program that rewards real progress and participation in the NEAR ecosystem, such as building infrast | NEAR Foundation Protocol Rewards π‘ Some evidence | other | β | β | open | 10% | 76% | nearinfradev toolingcommunity |
| Fortify Labs Web3 Startup Studio by TZ APAC TZ APAC is accepting applications for a 7-month Web3 startup studio program (Fortify Labs) for Asia-based founding teams building on Tezos o | TZ APAC Fortify Labs Web3 Startup Studio π‘ Some evidence | fellowship | 25,000 β 1,270,000 USD | 2026-02-15 (past) | closed | 5% | 72% | tezosethereumdefinftdao governance |
| 0DIN GenAI Bug Bounty Program 0DIN offers rewards for discovering vulnerabilities in AI systems, particularly large language models, through its GenAI Bug Bounty Program. | 0DIN GenAI Bug Bounty Program βͺ No history | bounty | up to 15,000 USD | rolling | open | 8% | 84% | securityai |
| Cosmos Bug Bounty Program The Cosmos Bug Bounty Program rewards security researchers for identifying vulnerabilities in the Cosmos Stack. Researchers should submit cl | Cosmos Cosmos Bug Bounty Program βͺ No history | other | β | rolling | open | 8% | 89% | cosmossecurity |
| Vibe Coding Hackathon Wave 2 STON.fi is hosting the second wave of the Vibe Coding Hackathon to empower TON ecosystem builders using AI-powered tools. The hackathon invi | STON.fi Vibe Coding Hackathon βͺ No history | hackathon | 1,500 USD | 2026-05-31 (past) | closed | 8% | 67% | tondev toolingeducationcommunity |
| Coinbase cb-mpc Bug Bounty Coinbase offers a bug bounty for vulnerabilities in its open-source MPC cryptography library (cb-mpc). Eligible reports must target issues r | Coinbase Coinbase HackerOne program π‘ Some evidence | bounty | up to 15,000 USD | rolling | open | 38% | 62% | ethereumbitcoinsolanapolygonavalanchearbitrumoptimismbasecosmosnearstellarripplelitecoindogecoincardanopolkadottronfilecoinalgorandtezoseoszcashdashmonerozecbchbnbmaticdotatomnearftmonehbaregldxtzatomiotavetfilhntcrvsnxcompuniaavemakeryvsusdusdcusdtdaibusdtusdpaxhusdgusdusdpusddlusdfraxustusdnusdxusdkusdiusdjusdkusdlusdmusdnusdousdpusdqusdrusdsusdtusduusdvusdwusdxusdyusdzsecurity |
| Aave <> Immunefi program activation This proposal activates a bug bounty program between Aave and Immunefi to improve security across Aave's ecosystem. Security researchers sho | Aave DAO Aave <> Immunefi bug bounty program β
Proven payer | bounty | β | β | closed | 38% | 76% | ethereumsecurity |
| National Coastal Resilience Fund 2026 Request For Proposals The National Fish and Wildlife Foundation (NFWF) is offering grants through the 2026 National Coastal Resilience Fund (NCRF) for nature-base | National Fish and Wildlife Foundation (NFWF) National Coastal Resilience Fund βͺ No history | other | β | 2026-06-24 (past) | closed | 5% | 88% | researcheducationcommunity |
| UK HMRC seeks cryptocurrency analysis tool The UK's tax authority (HMRC) is issuing a request for proposals for a cryptoasset analysis tool to support intelligence-gathering and comba | UK HMRC βͺ No history | rfp | 100,000 GBP β $127k | β | open | 10% | 82% | bitcoinethereumlitecoinrippletetherbitcoin_cashmonerozcashdashprivacysecuritydata analytics |
| Distributed Ledger Grant The NSF SBIR program offers seed funding for small businesses developing distributed ledger technologies, including blockchains and DAGs, wi | National Science Foundation (NSF) SBIR Distributed Ledger topic area βͺ No history | other | up to 2,000,000 USD | rolling | open | 8% | 49% | infraresearch |
| Avalanche Build Games Competition Avalanche Foundation is offering $1 million in total prizes for developers building new products on the Avalanche network through a six-week | Avalanche Foundation Build Games π‘ Some evidence | other | 1,000,000 USD | 2026-02-13 (past) | closed | 38% | 91% | avalanchegamingdefiinfra |
| OIS Restack 1st Open Call: Building a healthy Open Internet Stack The OIS Restack fund provides grants to support the development and scaling of operational internet commons across the technology stack, inc | NGI (Next Generation Internet) OIS Restack β
Proven payer | other | 5,000 β 50,000 EUR β $54k | 2026-11-03 (past) | closed | 43% | 60% | dev toolinginfrastructureprivacy |
| The Turing Test Hackathon 2026 The Turing Test Hackathon 2026 is a two-phase AI competition focused on deploying autonomous agents on the Mantle Network, with a total priz | Mantle The Turing Test Hackathon 2026 π‘ Some evidence | hackathon | 120,000 USD | 2026-06-15 (past) | closed | 23% | 92% | mantleaidefidev tooling |
| Stellar.org Bug Bounty Program Stellar.org operates a bug bounty program rewarding security researchers for vulnerabilities found in the Stellar protocol, core repositorie | Stellar.org Stellar Bug Bounty Program β
Proven payer | bounty | 500 β 25,000 XLM β $4,211 | rolling | open | 11% | 37% | stellarsecurity |
| Solana Foundation Grants Program The Solana Foundation Grants Program provides milestone-based grants and other funding mechanisms to projects that generate public goods, pr | Solana Foundation Solana Foundation Grants Program β
Proven payer | other | β | rolling | open | 13% | 89% | solanainfradev toolingresearch |
| Base - Hackathons @ TAIKAI TAIKI hosts hackathons on the Base blockchain where developers can build and showcase projects. These events are open to builders interested | TAIKAI Base - Hackathons βͺ No history | hackathon | β | β | open | 8% | 74% | basedev toolingcommunity |
| Logos RFP Programme The Logos RFP programme invites developers and teams to submit proposals to build and launch production-ready applications on the Logos stac | Logos Logos RFP programme π‘ Some evidence | rfp | β | β | open | 26% | 74% | logosdev toolingcommunity |
| Performance Information Reporting System RFP β Pretoria The Special Investigating Unit seeks a service provider to develop, maintain, and support a performance information reporting system over a | Special Investigating Unit π‘ Some evidence | rfp | β | 2026-08-07 (past) | closed | 5% | 99% | other |
| UI Challenge The UI Challenge is a design-focused bounty sponsored by the Aptos Foundation, open to developers and designers who want to create intuitive | Aptos Foundation βͺ No history | bounty | 5,500 β 20,000 USD | β | open | 8% | 85% | aptosdev toolingidentity |
| ICANN 2026 Round Safeguard Assessment RFP ICANN is seeking a qualified provider to conduct safeguard assessments for the New gTLD Program 2026 Round. The selected vendor will evaluat | Internet Corporation for Assigned Names and Numbers (ICANN) π‘ Some evidence | rfp | β | 2026-01-29 (past) | closed | 5% | 94% | other |
| Bug Bounty Program CodeChef offers a bug bounty program to reward security researchers for identifying and reporting qualifying security vulnerabilities in the | CodeChef Bug Bounty Program βͺ No history | other | β | rolling | open | 8% | 99% | security |
| Client Bug Bounty Program β Mozilla Mozilla offers bounties for security vulnerabilities and exploit mitigation bypasses in Firefox, Firefox for Android, and Firefox for iOS. S | Mozilla Corporation Client Security Bug Bounty Program π΄ Red flags | other | up to 20,000 USD | rolling | open | 8% | 57% | security |
| RootstockLabs Bounty Program RootstockLabs offers bounties for security vulnerabilities discovered in the Rootstock blockchain. Security experts, software developers, an | RootstockLabs Bounty Program βͺ No history | bounty | β | rolling | open | 38% | 42% | rootstocksecurity |
| Cardano 2026 Funding Proposals for Scaling and Bitcoin DeFi Input Output is seeking $46.8 million from the Cardano community treasury to fund nine proposals focused on scaling Cardano via the Leios co | Cardano community treasury βͺ No history | other | 46,800,000 USD | 2026-05-24 (past) | closed | 13% | 77% | cardanoinfradefidev tooling |
| BigRed//Hacks 2026 BigRed//Hacks 2026 is a hackathon offering prizes for projects using specific APIs and technologies including ElevenLabs, Gemini API, Solana | Major League Hacking BigRed//Hacks 2026 βͺ No history | hackathon | β | β | unknown | 23% | 36% | solanadev toolingaicommunity |
| Avalanche Team1 Builder Grants Program Team1, the community arm of the Avalanche ecosystem, has launched a Builder Grants program offering two tiers: Mini Grants up to $10,000 for | Avalanche Foundation Builder Grants π‘ Some evidence | other | 10,000 β 30,000 USD | rolling | open | 40% | 66% | avalanchedefiinfradev tooling |
| RustChain Bounties Earn RTC crypto by contributing to the RustChain ecosystem through tasks like coding, writing tutorials, finding bugs, and more. Open to any | RustChain βͺ No history | bounty | 1 β 150 RTC | rolling | closed | 26% | 57% | rustchaindev toolingcommunityeducation |
| Tangem Bug Bounty Program Tangem is launching a public bug bounty program in 2025 alongside new infrastructure rollouts, inviting security researchers to find vulnera | Tangem βͺ No history | bounty | β | rolling | announced | 8% | 96% | security |
| Intersect Bug Bounty Program The Intersect Bug Bounty Program rewards ethical hackers and security researchers for identifying and responsibly disclosing vulnerabilities | Intersect Bug Bounty Program π‘ Some evidence | other | 1,000 β 20,000 USD | rolling | open | 8% | 28% | cardanosecurity |
| Fireblocks Grant Program Fireblocks offers grants to existing or prospective clients building projects that use Fireblocks products alongside partner protocols such | Fireblocks Fireblocks Grant Program π‘ Some evidence | other | β | rolling | open | 5% | 46% | solanastellartonzksyncethereumwalletsdefipayments |
| Bug bounty - ZKsync Docs ZKsync offers an ongoing bug bounty program to identify and resolve security vulnerabilities in the ZKsync Era blockchain system. The progra | ZKsync Bug bounty π‘ Some evidence | other | β | rolling | open | 8% | 89% | zksyncsecurity |
| EasyA x Algorand Harvard Hackathon A hackathon hosted by EasyA and the Algorand Foundation at Harvard University, focused on building on the Algorand blockchain. Participants | Algorand Foundation EasyA x Algorand Harvard Hackathon βͺ No history | hackathon | 20,000 USD | 2026-09-07 (past) | closed | 8% | 91% | algoranddefidev toolingai |
