Sources
LLM calls15805872 failed
Prompt tokens39,108,775
Completion tokens2,168,298
| Source | Adapter | Cadence | Last run | Last success | Seen / new | Docs | Health | |
|---|---|---|---|---|---|---|---|---|
| Arbitrum forum: DAO programs, proposals, announcements Arbitrum DAO · tier 1 | discourse | 120m | 1h ago | 1h ago | 0 / 0 | 132 (4 opp, 0 pending, 0 err) | ok | |
| Optimism forum: grants, announcements Optimism Collective · tier 1 | discourse | 120m | 1h ago | 1h ago | 0 / 0 | 19 (3 opp, 0 pending, 0 err) | ok | |
| Uniswap forum: service providers, RFC Uniswap DAO · tier 1 | discourse | 180m | 41m ago | 40m ago | 0 / 0 | 3 (0 opp, 0 pending, 0 err) | ok | |
| Polkadot forum: ecosystem, governance Polkadot · tier 1 | discourse | 180m | 41m ago | 40m ago | 8 / 1 | 215 (2 opp, 0 pending, 0 err) | ok | |
| Aave forum: service provider engagements, finance Aave DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 3 / 0 | 18 (0 opp, 0 pending, 0 err) | ok | |
| Web3 Foundation Grants: RFPs (GitHub) Web3 Foundation · tier 1 | github | 720m | 3h ago | 3h ago | 47 / 0 | 47 (16 opp, 0 pending, 0 err) | ok | |
| Cosmos forum Cosmos Hub / Interchain · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 0 | 106 (6 opp, 0 pending, 0 err) | ok | |
| Lido research forum Lido DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 0 | 102 (1 opp, 0 pending, 0 err) | ok | |
| Sky forum Sky (MakerDAO) · tier 1 | discourse | 240m | 3h ago | 3h ago | 7 / 1 | 122 (0 opp, 0 pending, 0 err) | ok | |
| Gnosis forum Gnosis DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 36 (0 opp, 0 pending, 0 err) | ok | |
| Safe forum Safe DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 0 | 25 (1 opp, 0 pending, 0 err) | ok | |
| ENS forum ENS DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 4 / 0 | 87 (1 opp, 0 pending, 0 err) | ok | |
| Gitcoin governance forum Gitcoin · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 40 (1 opp, 0 pending, 0 err) | ok | |
| Balancer forum Balancer DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 43 (0 opp, 0 pending, 0 err) | ok | |
| Starknet community forum Starknet · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 26 (0 opp, 0 pending, 0 err) | ok | |
| Celo forum Celo · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 74 (2 opp, 0 pending, 0 err) | ok | |
| Moonbeam forum Moonbeam · tier 1 | discourse | 240m | 25d ago | 25d ago | 0 / 0 | 31 (1 opp, 0 pending, 0 err) | disabled forum archived (discussion moved to Discord); disabled 2026-10-23 | |
| Astar forum Astar · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 40 (2 opp, 0 pending, 0 err) | ok | |
| NEAR governance forum NEAR · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 46 (2 opp, 0 pending, 0 err) | ok | |
| Polygon forum Polygon · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 0 | 98 (1 opp, 0 pending, 0 err) | ok | |
| Scroll forum Scroll · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 1 | 15 (0 opp, 0 pending, 0 err) | ok | |
| Mantle forum Mantle · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 8 (0 opp, 0 pending, 0 err) | ok | |
| The Graph forum The Graph · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 1 | 54 (0 opp, 0 pending, 0 err) | ok | |
| Zcash community forum Zcash Community · tier 1 | discourse | 240m | 3h ago | 3h ago | 31 / 2 | 439 (15 opp, 0 pending, 0 err) | ok | |
| Decentraland forum Decentraland DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 1 | 61 (1 opp, 0 pending, 0 err) | ok | |
| Yearn governance forum Yearn · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 0 | 12 (0 opp, 0 pending, 0 err) | ok | |
| Radworks forum Radworks · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 12 (0 opp, 0 pending, 0 err) | ok | |
| Morpho forum Morpho DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 0 | 14 (2 opp, 0 pending, 0 err) | ok | |
| Osmosis forum Osmosis · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 44 (0 opp, 0 pending, 0 err) | ok | |
| Mode forum Mode Network · tier 1 | discourse | 240m | 15h ago | 20d ago | 0 / 0 | 1 (0 opp, 0 pending, 0 err) | disabled forum.mode.network no longer resolves (DNS gone); disabled 2026-11-17 | |
| Algorand forum Algorand Foundation · tier 1 | discourse | 240m | 3h ago | 20d ago | 0 / 0 | 26 (2 opp, 0 pending, 0 err) | 10 failures no listing readable at https://forum.algorand.co: GET https://forum.algorand.co/latest.json -> 404 | |
| Berachain forum Berachain · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 2 (0 opp, 0 pending, 0 err) | ok | |
| Cardano forum Cardano · tier 1 | discourse | 480m | 7h ago | 7h ago | 9 / 2 | 269 (10 opp, 0 pending, 0 err) | ok | |
| Celestia forum Celestia · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 29 (1 opp, 0 pending, 0 err) | ok | |
| DFINITY forum Internet Computer / DFINITY · tier 1 | discourse | 480m | 7h ago | 7h ago | 6 / 0 | 210 (1 opp, 0 pending, 0 err) | ok | |
| EigenLayer forum EigenLayer · tier 1 | discourse | 240m | 3h ago | 3h ago | 3 / 0 | 25 (0 opp, 0 pending, 0 err) | ok | |
| Flow forum Flow · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 1 | 10 (0 opp, 0 pending, 0 err) | ok | |
| Monad forum Monad · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 1 | 34 (0 opp, 0 pending, 0 err) | ok | |
| SSV forum SSV Network · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 30 (0 opp, 0 pending, 0 err) | ok | |
| Arbitrum (legacy forum.arbitrum.io) Arbitrum DAO · tier 1 | discourse | 720m | 3h ago | 3h ago | 2 / 0 | 118 (3 opp, 0 pending, 0 err) | ok | |
| Ethereum Foundation blog Ethereum Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 23 (1 opp, 0 pending, 0 err) | ok | |
| Solana news Solana Foundation · tier 1 | rss | 360m | 3h ago | 20d ago | 0 / 0 | 28 (0 opp, 0 pending, 0 err) | 8 failures GET https://solana.com/news/rss.xml -> 429 | |
| Web3 Foundation (Medium) Web3 Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 5 (0 opp, 0 pending, 0 err) | ok | |
| Polkadot (Medium) Polkadot · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 2 (0 opp, 0 pending, 0 err) | ok | |
| Celestia blog Celestia · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 8 (0 opp, 0 pending, 0 err) | ok | |
| EigenLayer blog EigenLayer · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 16 (0 opp, 0 pending, 0 err) | ok | |
| Lido blog Lido DAO · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 20 (0 opp, 0 pending, 0 err) | ok | |
| Sui blog Sui Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 46 (0 opp, 0 pending, 0 err) | ok | |
| Aptos Labs (Medium) Aptos Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Avalanche (Medium) Avalanche · tier 1 | rss | 360m | 69d ago | 69d ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | disabled feed abandoned in 2023 (blog moved) | |
| DFINITY (Medium) Internet Computer / DFINITY · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Stellar Development Foundation (Medium) Stellar Development Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Electric Coin Co blog Electric Coin Co / Zcash Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Zcash Foundation blog Electric Coin Co / Zcash Foundation · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 21 (0 opp, 0 pending, 0 err) | ok | |
| Zcash Community Grants Zcash Community · tier 1 | rss | 360m | 3h ago | 3h ago | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Ethereum Foundation ESP: applicants Ethereum Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 2 (2 opp, 0 pending, 0 err) | ok | |
| Solana Foundation grants & funding Solana Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 2 (2 opp, 0 pending, 0 err) | ok | |
| Sui programs & funding Sui Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 2 (2 opp, 0 pending, 0 err) | ok | |
| Aleo grants Aleo · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| The Graph grants The Graph · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 3 (3 opp, 0 pending, 0 err) | ok | |
| Starknet grants Starknet · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| Tezos Foundation grants Tezos Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| Rootstock funding Rootstock · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 2 (2 opp, 0 pending, 0 err) | ok | |
| Algorand grants Algorand Foundation · tier 1 | html | 720m | 69d ago | never | 0 / 0 | 0 (0 opp, 0 pending, 0 err) | disabled no dedicated grants page on algorand.co; forum source covers it | |
| Hedera Foundation Hedera Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (0 opp, 0 pending, 0 err) | ok | |
| Project Catalyst Cardano Project Catalyst · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 3 (3 opp, 0 pending, 0 err) | ok | |
| Stellar Community Fund Stellar Development Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 2 (2 opp, 0 pending, 0 err) | ok | |
| ethereum.org grants directory (follows links) Aggregators & directories · tier 1 | html | 1440m | 15h ago | 15h ago | 8 / 1 | 79 (20 opp, 0 pending, 0 err) | ok | |
| blockchaingrants.org directory (follows links) Aggregators & directories · tier 1 | html | 1440m | 25d ago | 25d ago | 13 / 7 | 151 (48 opp, 0 pending, 0 err) | disabled | |
| Snapshot: grant/RFP proposals across major DAO spaces Aggregators & directories · tier 2 | snapshot | 360m | 3h ago | 3h ago | 11 / 0 | 21 (2 opp, 0 pending, 0 err) | ok | |
| Web discovery: RFP and grant searches Web discovery · tier 3 | search | 1440m | 15h ago | 15h ago | 52 / 25 | 501 (160 opp, 0 pending, 2 err) | ok | |
| Telegram: on-demand searches · tier 3 | search | 525600m | 7d ago | 7d ago | 22 / 17 | 26 (12 opp, 0 pending, 0 err) | disabled | |
| Ethereum Foundation ESP: open RFPs (GitHub) Ethereum Foundation · tier 1 | github | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| Aztec forum Aztec · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 15 (0 opp, 0 pending, 0 err) | ok | |
| ZKsync (ZK Nation) forum ZKsync · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 0 | 66 (1 opp, 0 pending, 0 err) | ok | |
| Fuel forum Fuel · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 3 (0 opp, 0 pending, 0 err) | ok | |
| Solana forum Solana Foundation · tier 1 | discourse | 240m | 3h ago | 3h ago | 0 / 0 | 28 (1 opp, 0 pending, 0 err) | ok | |
| 1inch governance forum 1inch DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 1 / 0 | 14 (2 opp, 0 pending, 0 err) | ok | |
| Compound forum Compound DAO · tier 1 | discourse | 240m | 3h ago | 3h ago | 2 / 0 | 69 (0 opp, 0 pending, 0 err) | ok | |
| Arbitrum Foundation grants Arbitrum DAO · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| Taiko grant program Taiko · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Stacks Endowment Stacks Endowment · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 4 (4 opp, 0 pending, 0 err) | ok | |
| Ethereum Foundation ESP: RFPs Ethereum Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (0 opp, 0 pending, 0 err) | ok | |
| PSE programs Privacy & Scaling Explorations (EF) · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (1 opp, 0 pending, 0 err) | ok | |
| Uniswap Foundation grants Uniswap DAO · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 0 (0 opp, 0 pending, 0 err) | ok | |
| Lido LEGO grants Lido DAO · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 1 | 3 (3 opp, 0 pending, 0 err) | ok | |
| Celestia: build with us Celestia · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 1 (0 opp, 0 pending, 0 err) | ok | |
| Mina grants program Mina Foundation · tier 1 | html | 720m | 3h ago | 3h ago | 1 / 0 | 3 (3 opp, 0 pending, 0 err) | ok | |
| Avalanche Builder Hub grants Avalanche · tier 1 | html | 720m | 3h ago | 15h ago | 0 / 0 | 33 (29 opp, 0 pending, 0 err) | 2 failures HTTP 403: https://build.avax.network/grants | |
| Aleo blog posts (follows links) Aleo · tier 1 | html | 720m | 3h ago | 3h ago | 2 / 0 | 9 (0 opp, 0 pending, 0 err) | ok | |
| Web discovery: ecosystem sweep Web discovery · tier 3 | search | 720m | 3h ago | 3h ago | 107 / 63 | 7335 (1867 opp, 0 pending, 14 err) | ok |
Schedules are registered when the worker boots. After enabling or disabling a source, restart the worker.