Everything tracked
A full inventory of what Gurr has recorded. Lists longer than 50 rows show the most recent entries.
Funders523Opportunities986Documents11,277Change history2,338Alerts sent619Telegram subscribers3Bot conversations46Token prices21LLM usage15,805Sources91Review queue111Pipeline1
Funders (523)
| Funder | Kind | Ecosystems | Sources | Opportunities | Added |
|---|---|---|---|---|---|
| 0DIN 0din | discovered | 6 | 3 | 2026-10-10 | |
| 1inch DAO 1inch | dao | ethereum1inch | 6 | 3 | 2026-09-28 |
| 3iS 3is | discovered | 6 | 3 | 2026-10-24 | |
| Aada Finance aada-finance | discovered | 6 | 3 | 2026-10-07 | |
| Aave DAO aave | dao | ethereumaave | 6 | 3 | 2026-09-09 |
| Aave Grants DAO aave-grants-dao | discovered | 6 | 3 | 2026-09-28 | |
| Aave Labs aave-labs | discovered | 6 | 3 | 2026-09-30 | |
| ABCDE Capital abcde-capital | discovered | 6 | 3 | 2026-10-09 | |
| ACM Fremont Chapter and Soft Computing Research Society acm-fremont-chapter-and-soft-computing-research-society | discovered | 6 | 3 | 2026-10-24 | |
| ACX Grants (run by Scott Alexander of Astral Codex Ten) acx-grants-run-by-scott-alexander-of-astral-codex-ten | discovered | 6 | 3 | 2026-10-14 | |
| Administration for Community Living administration-for-community-living | discovered | 6 | 3 | 2026-10-16 | |
| Aggregators & directories aggregators | aggregator | 6 | 3 | 2026-09-09 | |
| Agora agora | discovered | 6 | 3 | 2026-10-24 | |
| AI Lodge ai-lodge | discovered | 6 | 3 | 2026-10-05 | |
| Akash Network akash-network | discovered | 6 | 3 | 2026-09-28 | |
| Alaska Department of Transportation and Public Facilities alaska-department-of-transportation-and-public-facilities | discovered | 6 | 3 | 2026-09-29 | |
| Alaska Department of Transportation and Public Facilities (DOT&PF) alaska-department-of-transportation-and-public-facilities-dotpf | discovered | 6 | 3 | 2026-10-06 | |
| Alchemy alchemy | discovered | 6 | 3 | 2026-09-28 | |
| Aleo aleo | foundation | aleo | 6 | 3 | 2026-09-09 |
| Aleo Network Foundation (ANF) aleo-network-foundation-anf | discovered | 6 | 3 | 2026-09-28 | |
| Aleo Systems aleo-systems | discovered | 6 | 3 | 2026-10-05 | |
| Aleo Systems, Inc. aleo-systems-inc | discovered | 6 | 3 | 2026-09-28 | |
| Aleph Zero Foundation aleph-zero-foundation | discovered | 6 | 3 | 2026-10-23 | |
| Algorand Foundation algorand | foundation | algorand | 6 | 3 | 2026-09-09 |
| Algorand Scout Grant Fund algorand-scout-grant-fund | discovered | 6 | 3 | 2026-09-28 | |
| Allfunds allfunds | discovered | 6 | 3 | 2026-11-17 | |
| Allfunds Blockchain allfunds-blockchain | discovered | 6 | 3 | 2026-09-28 | |
| Allfunds Blockchain and the Solana Foundation allfunds-blockchain-and-the-solana-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Amazon amazon | discovered | 6 | 3 | 2026-10-07 | |
| Amazon Research Awards amazon-research-awards | discovered | 6 | 3 | 2026-10-23 | |
| Amazon Web Services (AWS) amazon-web-services-aws | discovered | 6 | 3 | 2026-10-14 | |
| AMD amd | discovered | 6 | 3 | 2026-10-17 | |
| American Avalanche Association american-avalanche-association | discovered | 6 | 3 | 2026-10-04 | |
| American Foundation for Suicide Prevention (AFSP) american-foundation-for-suicide-prevention-afsp | discovered | 6 | 3 | 2026-10-13 | |
| America Walks america-walks | discovered | 6 | 3 | 2026-10-12 | |
| AMIHACKS 2026 amihacks-2026 | discovered | 6 | 3 | 2026-10-05 | |
| Apart Research apart-research | discovered | 6 | 3 | 2026-10-26 | |
| Aptos Foundation aptos | foundation | aptos | 6 | 3 | 2026-09-09 |
| Aptos Labs aptos-labs | discovered | 6 | 3 | 2026-09-28 | |
| AptosLaunch & Crew³ aptoslaunch-crew3 | discovered | 6 | 3 | 2026-10-06 | |
| Arbitrum arbitrum | discovered | 6 | 3 | 2026-10-05 | |
| Arbitrum DAO arbitrum-dao | dao | arbitrumethereum | 6 | 3 | 2026-09-09 |
| Arbitrum Foundation arbitrum-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Archilinea archilinea | discovered | 6 | 3 | 2026-11-17 | |
| Arnold Ventures arnold-ventures | discovered | 6 | 3 | 2026-10-27 | |
| ASES (Administración de Seguros de Salud) ases-administracion-de-seguros-de-salud | discovered | 6 | 3 | 2026-10-06 | |
| Astar astar | protocol | astarpolkadot | 6 | 3 | 2026-09-09 |
| Atlassian Foundation atlassian-foundation | discovered | 6 | 3 | 2026-10-10 | |
| Atlas Staking atlas-staking | discovered | 6 | 3 | 2026-10-15 | |
| Atrium Academy atrium-academy | discovered | 6 | 3 | 2026-10-18 | |
| Avalanche avalanche | foundation | avalanche | 6 | 3 | 2026-09-09 |
| Avalanche Ambassador DAO avalanche-ambassador-dao | discovered | 6 | 3 | 2026-10-16 | |
| Avalanche Builder Hub avalanche-builder-hub | discovered | 6 | 3 | 2026-09-28 | |
| Avalanche Foundation avalanche-foundation | discovered | 6 | 3 | 2026-10-02 | |
| AVALANCHE project avalanche-project | discovered | 6 | 3 | 2026-09-30 | |
| Avalanche Team1 avalanche-team1 | discovered | 6 | 3 | 2026-10-16 | |
| Aztec aztec | l2 | aztecethereum | 6 | 3 | 2026-09-28 |
| Aztec Labs aztec-labs | discovered | 6 | 3 | 2026-10-23 | |
| Aztec Network aztec-network | discovered | 6 | 3 | 2026-09-28 | |
| AZTEC Protocol aztec-protocol | discovered | 6 | 3 | 2026-10-10 | |
| Aztec Shops Ltd. aztec-shops-ltd | discovered | 6 | 3 | 2026-10-25 | |
| Balancer DAO balancer | dao | ethereumbalancer | 6 | 3 | 2026-09-09 |
| Base base | discovered | 6 | 3 | 2026-09-28 | |
| Base / Coinbase base-coinbase | discovered | 6 | 3 | 2026-10-23 | |
| Base Ecosystem Fund (in partnership with Coinbase Ventures) base-ecosystem-fund-in-partnership-with-coinbase-ventures | discovered | 6 | 3 | 2026-09-28 | |
| Base team at Coinbase base-team-at-coinbase | discovered | 6 | 3 | 2026-09-28 | |
| BCH BLAZE bch-blaze | discovered | 6 | 3 | 2026-10-23 | |
| Berachain berachain | protocol | berachain | 6 | 3 | 2026-09-09 |
| Bharati Vidyapeeth College of Engineering Pune bharati-vidyapeeth-college-of-engineering-pune | discovered | 6 | 3 | 2026-10-14 | |
| Bharati Vidyapeeth College of Engineering, Pune, in collaboration with AlgoBharat bharati-vidyapeeth-college-of-engineering-pune-in-collaboration-with-algobharat | discovered | 6 | 3 | 2026-10-01 | |
| Binance binance | discovered | 6 | 3 | 2026-10-05 | |
| Blockchain for Good blockchain-for-good | discovered | 6 | 3 | 2026-10-16 | |
| Blockchain Legal Institute blockchain-legal-institute | discovered | 6 | 3 | 2026-10-04 | |
| Blockfrost blockfrost | discovered | 6 | 3 | 2026-10-04 | |
| Brilliance Labs brilliance-labs | discovered | 6 | 3 | 2026-10-12 | |
| Bron bron | discovered | 6 | 3 | 2026-09-28 | |
| Bron Security bron-security | discovered | 6 | 3 | 2026-10-09 | |
| BTC Startup Lab btc-startup-lab | discovered | 6 | 3 | 2026-10-06 | |
| Btrust btrust | discovered | 6 | 3 | 2026-10-13 | |
| Bullish bullish | discovered | 6 | 3 | 2026-09-28 | |
| California Sea Grant College Program california-sea-grant-college-program | discovered | 6 | 3 | 2026-10-01 | |
| Cancer Center at Illinois and National Center for Supercomputing Applications cancer-center-at-illinois-and-national-center-for-supercomputing-applications | discovered | 6 | 3 | 2026-10-14 | |
| Cardano cardano | protocol | cardano | 6 | 3 | 2026-09-09 |
| Cardano community treasury cardano-community-treasury | discovered | 6 | 3 | 2026-10-05 | |
| Cardano Foundation cardano-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Cardano Project Catalyst catalyst | dao | cardano | 6 | 3 | 2026-09-09 |
| Casper Association casper-association | discovered | 6 | 3 | 2026-09-29 | |
| Casper Network casper-network | discovered | 6 | 3 | 2026-10-07 | |
| CCP Games ccp-games | discovered | 6 | 3 | 2026-09-28 | |
| Celestia celestia | protocol | celestia | 6 | 3 | 2026-09-09 |
| Celestia Foundation celestia-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Celo celo | protocol | celo | 6 | 3 | 2026-09-09 |
| Celo Foundation celo-foundation | discovered | 6 | 3 | 2026-10-06 | |
| Center for Neighborhood Technology (CNT) center-for-neighborhood-technology-cnt | discovered | 6 | 3 | 2026-10-23 | |
| Chainlink chainlink | discovered | 6 | 3 | 2026-09-28 | |
| Chainlink Community Grant Program chainlink-community-grant-program | discovered | 6 | 3 | 2026-09-28 | |
| Chainlink Labs chainlink-labs | discovered | 6 | 3 | 2026-09-29 | |
| Chatham County-Savannah Metropolitan Planning Commission (MPC) chatham-county-savannah-metropolitan-planning-commission-mpc | discovered | 6 | 3 | 2026-10-08 | |
| Christian Alliance for Orphans (CAFO) christian-alliance-for-orphans-cafo | discovered | 6 | 3 | 2026-11-17 | |
| City of Aztec city-of-aztec | discovered | 6 | 3 | 2026-10-01 | |
| City of Gresham city-of-gresham | discovered | 6 | 3 | 2026-10-27 | |
| City of Los Angeles Harbor Department city-of-los-angeles-harbor-department | discovered | 6 | 3 | 2026-10-08 | |
| City of Los Angeles Harbor Department (Harbor Department) city-of-los-angeles-harbor-department-harbor-department | discovered | 6 | 3 | 2026-10-10 | |
| City of Medina city-of-medina | discovered | 6 | 3 | 2026-09-28 | |
| City of Minneapolis city-of-minneapolis | discovered | 6 | 3 | 2026-10-01 | |
| City of Portland's Office of Arts & Culture city-of-portlands-office-of-arts-culture | discovered | 6 | 3 | 2026-09-29 | |
| City of Seattle city-of-seattle | discovered | 6 | 3 | 2026-10-14 | |
| City of Solana Beach city-of-solana-beach | discovered | 6 | 3 | 2026-09-29 | |
| City of West St. Paul city-of-west-st-paul | discovered | 6 | 3 | 2026-09-30 | |
| CodeChef codechef | discovered | 6 | 3 | 2026-10-05 | |
| Coinbase coinbase | discovered | 6 | 3 | 2026-09-28 | |
| Collaborative Arts Research Initiative (CARI) and Alabama Materials Institute (AMI) collaborative-arts-research-initiative-cari-and-alabama-materials-institute-ami | discovered | 6 | 3 | 2026-10-02 | |
| Colosseum colosseum | discovered | 6 | 3 | 2026-09-28 | |
| Community Treasury (overseen by the Community Treasury Board) community-treasury-overseen-by-the-community-treasury-board | discovered | 6 | 3 | 2026-09-28 | |
| Compound DAO compound | dao | ethereumcompound | 6 | 3 | 2026-09-28 |
| Comprehensive Nuclear-Test-Ban Treaty Organization (CTBTO) comprehensive-nuclear-test-ban-treaty-organization-ctbto | discovered | 6 | 3 | 2026-11-17 | |
| Consensys consensys | discovered | 6 | 3 | 2026-09-29 | |
| Cosmo Hacks cosmo-hacks | discovered | 6 | 3 | 2026-09-29 | |
| Cosmo Hacks Organizing Team cosmo-hacks-organizing-team | discovered | 6 | 3 | 2026-10-15 | |
| Cosmos Hub / Interchain cosmos | protocol | cosmos | 6 | 3 | 2026-09-09 |
| Cosmos Institute cosmos-institute | discovered | 6 | 3 | 2026-09-29 | |
| Cosmos Labs cosmos-labs | discovered | 6 | 3 | 2026-10-25 | |
| COST cost | discovered | 6 | 3 | 2026-09-29 | |
| Covered California covered-california | discovered | 6 | 3 | 2026-09-28 | |
| Crust Network crust-network | discovered | 6 | 3 | 2026-10-03 | |
| Dar Blockchain Internal dar-blockchain-internal | discovered | 6 | 3 | 2026-10-15 | |
| DARPA Transformational Convergence Technology darpa-transformational-convergence-technology | discovered | 6 | 3 | 2026-09-30 | |
| Dearborn County Redevelopment Commission (DCRC) dearborn-county-redevelopment-commission-dcrc | discovered | 6 | 3 | 2026-09-28 | |
| Decentraland DAO decentraland | dao | ethereumdecentraland | 6 | 3 | 2026-09-09 |
| Defold Foundation defold-foundation | discovered | 6 | 3 | 2026-10-26 | |
| Delta Regional Authority delta-regional-authority | discovered | 6 | 3 | 2026-10-17 | |
| DEPT OF DEFENSE dept-of-defense | discovered | 6 | 3 | 2026-10-05 | |
| DFINITY Foundation dfinity-foundation | discovered | 6 | 3 | 2026-09-28 | |
| DIA dia | discovered | 6 | 3 | 2026-10-13 | |
| Doma doma | discovered | 6 | 3 | 2026-10-26 | |
| doom2quake doom2quake | discovered | 6 | 3 | 2026-09-29 | |
| Dora Hacks dora-hacks | discovered | 6 | 3 | 2026-09-28 | |
| DoraHacks dorahacks | discovered | 6 | 3 | 2026-09-28 | |
| Drips drips | discovered | 6 | 3 | 2026-10-18 | |
| EasyA easya | discovered | 6 | 3 | 2026-10-01 | |
| Eazo.ai eazoai | discovered | 6 | 3 | 2026-10-12 | |
| Efficiency Maine Trust efficiency-maine-trust | discovered | 6 | 3 | 2026-10-26 | |
| EigenLayer eigenlayer | protocol | eigenlayerethereum | 6 | 3 | 2026-09-09 |
| EigenLayer Ecosystem eigenlayer-ecosystem | discovered | 6 | 3 | 2026-10-23 | |
| EigenLayer Ecosystem Global Hack AVS eigenlayer-ecosystem-global-hack-avs | discovered | 6 | 3 | 2026-10-14 | |
| EigenLayer Research eigenlayer-research | discovered | 6 | 3 | 2026-09-28 | |
| Electric Coin Co / Zcash Foundation electric-coin | foundation | zcash | 6 | 3 | 2026-09-09 |
| Encode Club encode-club | discovered | 6 | 3 | 2026-10-11 | |
| Endangered Material Knowledge Programme (EMKP) endangered-material-knowledge-programme-emkp | discovered | 6 | 3 | 2026-09-28 | |
| ENLIGHT enlight | discovered | 6 | 3 | 2026-09-28 | |
| ENS DAO ens | dao | ethereumens | 6 | 3 | 2026-09-09 |
| Enterprise Community Partners, Inc. enterprise-community-partners-inc | discovered | 6 | 3 | 2026-09-28 | |
| ETHChiangmai ethchiangmai | discovered | 6 | 3 | 2026-09-28 | |
| Ethereum Foundation ethereum-foundation | foundation | ethereum | 6 | 3 | 2026-09-09 |
| Ethereum Foundation and Protocol Labs ethereum-foundation-and-protocol-labs | discovered | 6 | 3 | 2026-10-05 | |
| Ethereum Jakarta ethereum-jakarta | discovered | 6 | 3 | 2026-09-28 | |
| ETHGlobal ethglobal | discovered | 6 | 3 | 2026-09-28 | |
| ETHPrague ethprague | discovered | 6 | 3 | 2026-09-28 | |
| Eureka Network eureka-network | discovered | 6 | 3 | 2026-09-29 | |
| European Commission european-commission | discovered | 6 | 3 | 2026-11-17 | |
| EVE Frontier eve-frontier | discovered | 6 | 3 | 2026-09-28 | |
| Fetch.ai Innovation Lab in partnership with ICP Hubs Network fetchai-innovation-lab-in-partnership-with-icp-hubs-network | discovered | 6 | 3 | 2026-10-10 | |
| Fhenix fhenix | discovered | 6 | 3 | 2026-09-30 | |
| Fieldwood Energy E&P Mexico, S. de R.L. de C.V. fieldwood-energy-ep-mexico-s-de-rl-de-cv | discovered | 6 | 3 | 2026-09-29 | |
| Filecoin filecoin | discovered | 6 | 3 | 2026-09-28 | |
| Filecoin and Hedera Hashgraph filecoin-and-hedera-hashgraph | discovered | 6 | 3 | 2026-10-02 | |
| Filecoin Foundation filecoin-foundation | discovered | 6 | 3 | 2026-09-29 | |
| Filecoin Foundation for the Decentralized Web filecoin-foundation-for-the-decentralized-web | discovered | 6 | 3 | 2026-10-01 | |
| Filecoin Project filecoin-project | discovered | 6 | 3 | 2026-09-28 | |
| Filecoin Project / Protocol Labs filecoin-project-protocol-labs | discovered | 6 | 3 | 2026-10-25 | |
| Filecoin Public Goods Funding (PGF) filecoin-public-goods-funding-pgf | discovered | 6 | 3 | 2026-09-29 | |
| Filliquid filliquid | discovered | 6 | 3 | 2026-10-15 | |
| Financial Privacy Foundation financial-privacy-foundation | discovered | 6 | 3 | 2026-10-16 | |
| Fireblocks fireblocks | discovered | 6 | 3 | 2026-10-04 | |
| Firedancer firedancer | discovered | 6 | 3 | 2026-10-18 | |
| Firo firo | discovered | 6 | 3 | 2026-10-02 | |
| Flow flow | protocol | flow | 6 | 3 | 2026-09-09 |
| Footprint Analytics footprint-analytics | discovered | 6 | 3 | 2026-09-29 | |
| Foresight Institute foresight-institute | discovered | 6 | 3 | 2026-10-04 | |
| Fuel fuel | l2 | fuelethereum | 6 | 3 | 2026-09-28 |
| Funding the Commons funding-the-commons | discovered | 6 | 3 | 2026-10-16 | |
| Gate Group gate-group | discovered | 6 | 3 | 2026-10-18 | |
| GenAI Academy genai-academy | discovered | 6 | 3 | 2026-10-24 | |
| GenAI.works genaiworks | discovered | 6 | 3 | 2026-10-13 | |
| Giga giga | discovered | 6 | 3 | 2026-09-28 | |
| Gimbalabs gimbalabs | discovered | 6 | 3 | 2026-09-29 | |
| Gitcoin gitcoin | dao | ethereumgitcoin | 6 | 3 | 2026-09-09 |
| Global Platform for Sustainable Natural Rubber global-platform-for-sustainable-natural-rubber | discovered | 6 | 3 | 2026-10-13 | |
| Global Platform for Sustainable Natural Rubber (GPSNR) global-platform-for-sustainable-natural-rubber-gpsnr | discovered | 6 | 3 | 2026-10-01 | |
| Global Tenders global-tenders | discovered | 6 | 3 | 2026-09-29 | |
| Gno.land gnoland | discovered | 6 | 3 | 2026-11-17 | |
| Gnosis Chain gnosis-chain | discovered | 6 | 3 | 2026-10-23 | |
| Gnosis DAO gnosis | dao | gnosisethereum | 6 | 3 | 2026-09-09 |
| GNOSIS Network gnosis-network | discovered | 6 | 3 | 2026-09-28 | |
| Golem Network golem-network | discovered | 6 | 3 | 2026-09-28 | |
| Google and XPRIZE google-and-xprize | discovered | 6 | 3 | 2026-09-28 | |
| Google Cloud google-cloud | discovered | 6 | 3 | 2026-10-06 | |
| Greater New Orleans Foundation greater-new-orleans-foundation | discovered | 6 | 3 | 2026-09-30 | |
| Great Lakes Commission great-lakes-commission | discovered | 6 | 3 | 2026-10-13 | |
| GSR Foundation gsr-foundation | discovered | 6 | 3 | 2026-10-28 | |
| GWDC (Global Web3 Dev Con) gwdc-global-web3-dev-con | discovered | 6 | 3 | 2026-09-28 | |
| Hackathon Hub hackathon-hub | discovered | 6 | 3 | 2026-10-18 | |
| Hack@Brown Organizing Committee hackbrown-organizing-committee | discovered | 6 | 3 | 2026-09-28 | |
| Hack Celestia hack-celestia | discovered | 6 | 3 | 2026-10-16 | |
| HackenProof hackenproof | discovered | 6 | 3 | 2026-09-28 | |
| Hacker Dojo hacker-dojo | discovered | 6 | 3 | 2026-09-30 | |
| HackerNoon hackernoon | discovered | 6 | 3 | 2026-09-28 | |
| HackIndia hackindia | discovered | 6 | 3 | 2026-10-24 | |
| Hack-Nation hack-nation | discovered | 6 | 3 | 2026-09-29 | |
| Harness harness | discovered | 6 | 3 | 2026-10-04 | |
| Hashgraph / Hedera hashgraph-hedera | discovered | 6 | 3 | 2026-10-25 | |
| Hashlock hashlock | discovered | 6 | 3 | 2026-10-04 | |
| Hedera Foundation hedera | foundation | hedera | 6 | 3 | 2026-09-09 |
| Hedera Hashgraph hedera-hashgraph | discovered | 6 | 3 | 2026-10-27 | |
| Hedera Hello Future Apex Hackathon hedera-hello-future-apex-hackathon | discovered | 6 | 3 | 2026-10-03 | |
| Hemera Protocol and Linea hemera-protocol-and-linea | discovered | 6 | 3 | 2026-10-12 | |
| Holdstation holdstation | discovered | 6 | 3 | 2026-10-04 | |
| HSK Chain hsk-chain | discovered | 6 | 3 | 2026-10-25 | |
| Humanitarian OpenStreetMap Team (HOT) humanitarian-openstreetmap-team-hot | discovered | 6 | 3 | 2026-10-13 | |
| Humanity AI humanity-ai | discovered | 6 | 3 | 2026-10-01 | |
| Hyperware hyperware | discovered | 6 | 3 | 2026-10-25 | |
| ICANN icann | discovered | 6 | 3 | 2026-09-29 | |
| ICDevs.org icdevsorg | discovered | 6 | 3 | 2026-10-28 | |
| IEEE Blockchain Türkiye Group ieee-blockchain-turkiye-group | discovered | 6 | 3 | 2026-10-20 | |
| IEEE Computer Society ieee-computer-society | discovered | 6 | 3 | 2026-10-08 | |
| Ignite CLI ignite-cli | discovered | 6 | 3 | 2026-09-30 | |
| Ika ika | discovered | 6 | 3 | 2026-10-16 | |
| Ika Foundation ika-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Imperial Valley College imperial-valley-college | discovered | 6 | 3 | 2026-09-29 | |
| Independent Electricity System Operator (IESO) independent-electricity-system-operator-ieso | discovered | 6 | 3 | 2026-10-07 | |
| Indian Institute of Information Technology, Lucknow indian-institute-of-information-technology-lucknow | discovered | 6 | 3 | 2026-10-01 | |
| Input-Output Global input-output-global | discovered | 6 | 3 | 2026-09-28 | |
| Input | Output Research (IOR) input-output-research-ior | discovered | 6 | 3 | 2026-09-28 | |
| Institute for Progress institute-for-progress | discovered | 6 | 3 | 2026-10-23 | |
| Interchain Foundation interchain-foundation | discovered | 6 | 3 | 2026-09-28 | |
| International City/County Management Association international-citycounty-management-association | discovered | 6 | 3 | 2026-10-23 | |
| International City/County Management Association (ICMA) international-citycounty-management-association-icma | discovered | 6 | 3 | 2026-10-13 | |
| International IDEA international-idea | discovered | 6 | 3 | 2026-10-24 | |
| Internet Computer / DFINITY dfinity | foundation | icp | 6 | 3 | 2026-09-09 |
| Internet Corporation for Assigned Names and Numbers (ICANN) internet-corporation-for-assigned-names-and-numbers-icann | discovered | 6 | 3 | 2026-10-05 | |
| Internet Society Foundation internet-society-foundation | discovered | 6 | 3 | 2026-09-28 | |
| Intersect intersect | discovered | 6 | 3 | 2026-10-04 | |
| IOG iog | discovered | 6 | 3 | 2026-09-28 | |
| IoTeX iotex | discovered | 6 | 3 | 2026-10-06 | |
| Jump Crypto jump-crypto | discovered | 6 | 3 | 2026-09-30 | |
| Kann Audits kann-audits | discovered | 6 | 3 | 2026-10-17 | |
| Kissick Family Foundation kissick-family-foundation | discovered | 6 | 3 | 2026-09-29 | |
| Kraken kraken | discovered | 6 | 3 | 2026-09-28 | |
| Kusama kusama | discovered | 6 | 3 | 2026-10-01 | |
| Kusama Zero Knowledge Bounty kusama-zero-knowledge-bounty | discovered | 6 | 3 | 2026-10-27 | |
| lablab.ai lablabai | discovered | 6 | 3 | 2026-10-07 | |
| LayerZero Labs layerzero-labs | discovered | 6 | 3 | 2026-10-04 | |
| LearnCardano learncardano | discovered | 6 | 3 | 2026-10-02 | |
| Leidos leidos | discovered | 6 | 3 | 2026-10-04 | |
| Lido Civic Club Charities, Inc. lido-civic-club-charities-inc | discovered | 6 | 3 | 2026-10-13 | |
| Lido DAO lido | dao | ethereumlido | 6 | 3 | 2026-09-09 |
| Lightcone Infrastructure Inc. lightcone-infrastructure-inc | discovered | 6 | 3 | 2026-09-28 | |
| Lightning Bounties lightning-bounties | discovered | 6 | 3 | 2026-11-17 | |
| Linea linea | discovered | 6 | 3 | 2026-10-05 | |
| Linea.Build lineabuild | discovered | 6 | 3 | 2026-10-01 | |
| Logos logos | discovered | 6 | 3 | 2026-09-28 | |
| Loops House loops-house | discovered | 6 | 3 | 2026-09-28 | |
| Los Angeles County Service Authority for Freeway Emergencies (LA SAFE) los-angeles-county-service-authority-for-freeway-emergencies-la-safe | discovered | 6 | 3 | 2026-11-17 | |
| Los Angeles Fire and Police Pension Plan (LAFPP) los-angeles-fire-and-police-pension-plan-lafpp | discovered | 6 | 3 | 2026-09-28 | |
| Lower Manhattan Cultural Council (LMCC) lower-manhattan-cultural-council-lmcc | discovered | 6 | 3 | 2026-10-25 | |
| Maelstrom maelstrom | discovered | 6 | 3 | 2026-09-29 | |
| Major League Hacking major-league-hacking | discovered | 6 | 3 | 2026-09-29 | |
| Mantle mantle | l2 | mantleethereum | 6 | 3 | 2026-09-09 |
| Maryland Blockchain Association maryland-blockchain-association | discovered | 6 | 3 | 2026-10-07 | |
| Maryland Blockchain Association, Blockchain Legal Institute maryland-blockchain-association-blockchain-legal-institute | discovered | 6 | 3 | 2026-10-18 | |
| Massachusetts Clean Energy Center (MassCEC) massachusetts-clean-energy-center-masscec | discovered | 6 | 3 | 2026-10-13 | |
| Massachusetts Clean Energy Center’s Ocean Innovation Network massachusetts-clean-energy-centers-ocean-innovation-network | discovered | 6 | 3 | 2026-09-28 | |
| Massachusetts Technology Collaborative massachusetts-technology-collaborative | discovered | 6 | 3 | 2026-10-23 | |
| Matter Labs matter-labs | discovered | 6 | 3 | 2026-09-29 | |
| Memphis Area Transit Authority memphis-area-transit-authority | discovered | 6 | 3 | 2026-10-26 | |
| MERGE merge | discovered | 6 | 3 | 2026-09-28 | |
| Meta meta | discovered | 6 | 3 | 2026-10-23 | |
| Metamove & Joule Finance (officially supported by Aptos Foundation) metamove-joule-finance-officially-supported-by-aptos-foundation | discovered | 6 | 3 | 2026-10-18 | |
| Metis Foundation metis-foundation | discovered | 6 | 3 | 2026-09-29 | |
| mewe mewe | discovered | 6 | 3 | 2026-09-30 | |
| Michae2xl michae2xl | discovered | 6 | 3 | 2026-09-28 | |
| Microsoft Reactor microsoft-reactor | discovered | 6 | 3 | 2026-10-12 | |
| Microsoft Security Response Center (MSRC) microsoft-security-response-center-msrc | discovered | 6 | 3 | 2026-10-23 | |
| Midnight midnight | discovered | 6 | 3 | 2026-09-30 | |
| Midnight Foundation midnight-foundation | discovered | 6 | 3 | 2026-10-08 | |
| Midnight Korea midnight-korea | discovered | 6 | 3 | 2026-09-28 | |
| Midnight Network midnight-network | discovered | 6 | 3 | 2026-09-28 | |
| Mina Foundation mina | foundation | mina | 6 | 3 | 2026-09-28 |
| Mina Foundation and Ethereum Foundation mina-foundation-and-ethereum-foundation | discovered | 6 | 3 | 2026-09-29 | |
| Mina Protocol mina-protocol | discovered | 6 | 3 | 2026-09-29 | |
| Minnesota Department of Health minnesota-department-of-health | discovered | 6 | 3 | 2026-10-24 | |
| Mission:Brain missionbrain | discovered | 6 | 3 | 2026-10-01 | |
| Mission InspirEd mission-inspired | discovered | 6 | 3 | 2026-10-23 | |
| MIT Bitcoin Club mit-bitcoin-club | discovered | 6 | 3 | 2026-10-01 | |
| MIT Bitcoin Expo mit-bitcoin-expo | discovered | 6 | 3 | 2026-10-04 | |
| MIT Bitcoin Expo 2026 mit-bitcoin-expo-2026 | discovered | 6 | 3 | 2026-10-01 | |
| MnDOT and the Local Road Research Board (LRRB) mndot-and-the-local-road-research-board-lrrb | discovered | 6 | 3 | 2026-10-10 | |
| Mode Network mode | l2 | modeethereum | 6 | 3 | 2026-09-09 |
| Monad monad | protocol | monad | 6 | 3 | 2026-09-09 |
| Monad Foundation monad-foundation | discovered | 6 | 3 | 2026-10-12 | |
| Moonbeam moonbeam | protocol | moonbeampolkadot | 6 | 3 | 2026-09-09 |
| Moonbeam Foundation moonbeam-foundation | discovered | 6 | 3 | 2026-10-06 | |
| Moralis moralis | discovered | 6 | 3 | 2026-10-26 | |
| Morpho DAO morpho | dao | ethereummorpho | 6 | 3 | 2026-09-09 |
| Movemaker movemaker | discovered | 6 | 3 | 2026-09-28 | |
| Mozilla mozilla | discovered | 6 | 3 | 2026-10-18 | |
| Mozilla Corporation mozilla-corporation | discovered | 6 | 3 | 2026-10-05 | |
| MPC Hacks Organizing Committee mpc-hacks-organizing-committee | discovered | 6 | 3 | 2026-10-25 | |
| MPC in the Wild mpc-in-the-wild | discovered | 6 | 3 | 2026-10-01 | |
| mpDAO mpdao | discovered | 6 | 3 | 2026-10-07 | |
| Multiple (Apple, Google, Meta, Microsoft, Coinbase, OpenAI, Intel, Anthropic, Shopify, GitHub) multiple-apple-google-meta-microsoft-coinbase-openai-intel-anthropic-shopify-git | discovered | 6 | 3 | 2026-10-01 | |
| Municipio Autónomo de Caguas municipio-autonomo-de-caguas | discovered | 6 | 3 | 2026-10-26 | |
| NASA nasa | discovered | 6 | 3 | 2026-10-17 | |
| NASA/NSSC nasanssc | discovered | 6 | 3 | 2026-10-23 | |
| National Aeronautics and Space Administration (NASA) national-aeronautics-and-space-administration-nasa | discovered | 6 | 3 | 2026-10-01 | |
