Sui Foundation Request for Proposals (RFP) Program
The Sui Foundation runs an RFP program that funds projects addressing specific technical and ecosystem challenges on Sui. It operates two tracks: Rolling RFP cohorts for larger, long-term projects and Flash RFPs for short-term, high-impact solutions. Developers, teams, and community members submit proposals via the Sui Grants Hub during defined application windows; selected projects receive milestone-based grants after review and identity verification. Historical awards range from $10,000 to $100,000 USD with a potential SUI token bonus.
Eligibility: Developers, educators, researchers, community members
Pipeline
Funder track record · does Sui Foundation actually pay grants?
🟡 Some payout evidence · 21 grantees found · last payout 2024-07-30 · checked 2026-10-29 · 0 forum reports, 10 web pages read, 1 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Belong.net | — | 2024-07-30 | “Belong.net revolutionizes access management for communities and events leveraging the powerful capabilities and scalability present in Sui.” source |
| Gamifly | — | 2024-07-30 | “The Gamifly platform sits at the intersection of sports and gaming, offering fans exciting tournament-style sports games with midcore depth.” source |
| Belong.net | — | 2024-07-30 | “Belong.net revolutionizes access management for communities and events leveraging the powerful capabilities and scalability present in Sui.” source |
| Gamifly | — | 2024-07-30 | “The Gamifly platform sits at the intersection of sports and gaming, offering fans exciting tournament-style sports games with midcore depth.” source |
| Pravica | $250,000 | 2024-07-30 | “Pravica, a blockchain infrastructure provider, has secured $250,000 grant from the renowned Sui Foundation.” source |
| Sui Dart SDK | — | 2024-01-01 | “Sui Dart SDK Developed by Mofa Labs, the Sui Dart SDK is an open-source project built with the Dart programming language, suitable for mobile, desktop, and web application development.” source |
| FranklinDAO Research | — | 2024-01-01 | “FranklinDAO Research’s anti-cheat gaming system uses self-learning capabilities to modify parameters after hacks or exploits occur, preventing future incidents.” source |
| Beamable | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Coda Network | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| DegenHive | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Raffle.io (DeSuiLabs) | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Fuzzing Labs | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Iguazu | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Obelisk Engine | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Quidli | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Rage Effect (Goldon Studios) | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Remedi Finance | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Smart POS (Esol Labs) | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Suiet Wallet | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Suinvest | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| Token Distribution Protocol (Kuna Labs) | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| VMeta3 | — | 2023-10-17 | “The full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),” source |
| ChainIDE | $15K to $50K | 2023-04-27 page date | “We are excited to announce that ChainIDE has been selected as one of the recipients of the Sui Foundation's Developer Grant program in the second round of funding.” source |
Trust breakdown (2/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 0% | rolling claimed but not stated |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 0% | link not in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 90% | model self-report |
| corroboration | bonus | +10% | 5 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | sui vs aleo |
| category overlap | 0.15 | 17% | defi, gaming, data_analytics, dev_tooling, research, education, community vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (5)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Sui Foundation Grants — $10 - $100K | Solo Grants Guide | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Sui Grants Introduce a Request for Proposals | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Sui Foundation Request for Proposals (RFP) Program (2026) | Granted AI | Web discovery: ecosystem sweep | 2026-10-24 |
| mirror | Sui Foundation Grants — GrantsMaster | Web discovery: ecosystem sweep | 2026-10-25 |
| mirror | Sui Foundation Request for Proposals (RFP) Program (2026) | Granted AI | Web discovery: ecosystem sweep | 2026-10-25 |
History (5)
| v | Changed | Fields |
|---|---|---|
| 5 | 2026-10-25 | title, summary, amountMin, amountMax, currency, amountMinUsd, amountMaxUsd, applicationUrl, type |
| 4 | 2026-10-25 | title, summary, amountMin, amountMax, currency, amountMinUsd, amountMaxUsd, applicationUrl, type |
| 3 | 2026-10-24 | title, summary, amountMin, amountMax, currency, amountMinUsd, amountMaxUsd, deadlineKind, applicationUrl |
| 2 | 2026-09-30 | title, summary, amountMin, amountMax, currency, amountMinUsd, amountMaxUsd, deadlineKind, type |
| 1 | 2026-09-30 | created |
Extracted text
[← The Grant Guide](/guide) ## Program overview ## Quick Facts * ·Grant Types: Developer Grants, Ecosystem Funding, RFPs * ·Funding Range: $10,000 - $100,000 USD * ·Eligibility: Developers, educators, researchers, community members * ·Process: Application review + KYC/KYB + agreement * ·Contact: Via Sui Grants Hub ## Mission Sui Foundation is a blockchain organization supporting innovative projects that provide long-term utility and foster adoption of the Sui blockchain. The foundation funds developers, educators, and community members building the future of Sui. ## Funding Details Sui Foundation provides non-dilutive grants across three categories, with Developer Grants ranging from $10,000-$100,000 plus potential SUI token bonuses. ### What Gets Funded 1. 01Open-source initiatives benefiting the Sui community 2. 02Projects enhancing Sui's ecosystem (analytics, DeFi, gaming) 3. 03Innovative applications leveraging Sui's unique features ### What Doesn't Get Funded 1. 01Closed-source projects without community benefit 2. 02Projects without clear long-term utility 3. 03Initiatives without detailed technical specifications ## Application Guide ### Written Application Applications through Sui Grants Hub should include: * ·Project overview and technical specifications * ·Team background and expertise * ·Detailed budget and timeline * ·Long-term sustainability plan * ·Community impact metrics Strong applications demonstrate: * ·Deep understanding of Sui's technology * ·Clear project milestones and deliverables * ·Realistic budget allocation * ·Team's technical capability * ·Community engagement strategy ## Selection Process Selected applicants undergo: 1. 01Initial application review 2. 02KYC/KYB verification 3. 03Technical assessment 4. 04Final agreement negotiation Be prepared to discuss: * ·Technical implementation details * ·Resource allocation plan * ·Long-term project vision * ·Team capabilities and experience ## Community Benefits Grant recipients receive: * ·Non-dilutive funding * ·Technical support and mentorship * ·Marketing and community exposure * ·Potential follow-on funding * ·Access to Sui's developer network ## Additional Resources * ·[Sui Grants Hub](https://sui.io/grants-hub) * ·[Request for Proposals](https://sui.io/request-for-proposals) * ·[Developer Documentation](https://docs.sui.io/) * ·[Community Discord](https://discord.gg/sui) * ·[Twitter](https://twitter.com/SuiNetwork) SHARE:[X](https://x.com/intent/post?text=Sui%20Foundation%20Grants%20%E2%80%94%20%2410%20-%20%24100K%2C%20in%20the%20Solo%20Grants%20Guide&url=https%3A%2F%2Fsologrants.com%2Fguide%2Fsui-grants)[LinkedIn](https://www.linkedin.com/sharing/share-offsite/?url=https%3A%2F%2Fsologrants.com%2Fguide%2Fsui-grants)Copy link Last updated: January 4, 2025