Zcash Early Builders Lab (ZEBL) Cape Town
A 3-month developer activation initiative to onboard 80+ young builders and developers (ages 16–22) in Cape Town into the Zcash ecosystem through a 2-day intensive workshop, mini-hackathon, and 30-day virtual follow-up cohort. The program focuses on hands-on testnet wallet configuration, zero-knowledge (zk-SNARK) concepts, shielded transactions, and building real prototype applications. Applicants should be high school upperclassmen or university STEM/computer science students in Cape Town. To apply or learn more, review the full grant application via the provided GitHub issue link.
Eligibility: High school upperclassmen and university STEM/computer science students (ages 16–22) in Cape Town, South Africa.
Pipeline
Funder track record · does Zcash Community actually pay grants?
✅ Proven payer · 31 grantees found · last payout 2026-10-30 · checked 2026-10-29 · 1 forum reports, 10 web pages read, 3 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Zcash WalletConnect Integration | $8,000 | 2026-10-30 | “Next · **2026-10-30** · [Zcash WalletConnect Integration](/zcg/grant?g=Zcash%20WalletConnect%20Integration), 5**$8,000**” source |
| QEDIT | $5,755,468 | 2026-10-26 page date | “[QEDIT](/zcg/recipient?r=QEDIT "See this recipient's milestones and payments") $5,755,468 $5,982,968 136,672.85536 10” source |
| Zcash Open Development Lab (ZODL) | $1,950,000 | 2026-10-26 page date | “[Zcash Open Development Lab (ZODL)](/zcg/recipient?r=Zcash%20Open%20Development%20Lab%20\(ZODL\) "See this recipient's milestones and payments") $1,950,000 $1,950,000 1,701.4371 1” source |
| Valargroup | $1,802,000 | 2026-10-26 page date | “[Valargroup](/zcg/recipient?r=Valargroup "See this recipient's milestones and payments") $1,802,000 $1,802,000 1,572.3024 2” source |
| Taylor Hornby | $1,658,500 | 2026-10-26 page date | “[Taylor Hornby](/zcg/recipient?r=Taylor%20Hornby "See this recipient's milestones and payments") $1,658,500 $1,658,500 5,868.5248 3” source |
| Hanh | $1,627,030.74 | 2026-10-26 page date | “[Hanh](/zcg/recipient?r=Hanh "See this recipient's milestones and payments") $1,627,030.74 $1,705,030.74 34,200.118643 13” source |
| Equilibrium | $1,452,200 | 2026-10-26 page date | “[Equilibrium](/zcg/recipient?r=Equilibrium "See this recipient's milestones and payments") $1,452,200 $1,452,200 30,666.1802069 6” source |
| Tor | $1,389,856 | 2026-10-26 page date | “[Tor](/zcg/recipient?r=Tor "See this recipient's milestones and payments") $1,389,856 $1,389,856 18,952.08 3” source |
| Zingo Labs | $1,234,957.44 | 2026-10-26 page date | “[Zingo Labs](/zcg/recipient?r=Zingo%20Labs "See this recipient's milestones and payments") $1,234,957.44 $1,292,157.44 27,099.731 9” source |
| Nighthawk | $1,142,986 | 2026-10-26 page date | “[Nighthawk](/zcg/recipient?r=Nighthawk "See this recipient's milestones and payments") $1,142,986 $1,142,986 22,104.2785862 5” source |
| Zcash Media | $1,056,470 | 2026-10-26 page date | “[Zcash Media](/zcg/recipient?r=Zcash%20Media "See this recipient's milestones and payments") $1,056,470 $1,056,470 25,427.0095483 4” source |
| Least Authority | $1,028,882.38 | 2026-10-26 page date | “[Least Authority](/zcg/recipient?r=Least%20Authority "See this recipient's milestones and payments") $1,028,882.38 $1,028,882.38 11,660.3824 ·” source |
| Tachyon Foundation | $1,000,000 | 2026-10-26 page date | “[Tachyon Foundation](/zcg/recipient?r=Tachyon%20Foundation "See this recipient's milestones and payments") $1,000,000 $1,000,000 872.5318 2” source |
| ZecHub | $728,312.43 | 2026-10-26 page date | “[ZecHub](/zcg/recipient?r=ZecHub "See this recipient's milestones and payments") $728,312.43 $822,392.43 10,407.3793 5” source |
| sangsoo-osec | $612,500 | 2026-10-26 page date | “[sangsoo-osec](/zcg/recipient?r=sangsoo-osec "See this recipient's milestones and payments") $612,500 $612,500 529.1848 1” source |
| Zec.rocks | $584,992 | 2026-10-26 page date | “[Zec.rocks](/zcg/recipient?r=Zec.rocks "See this recipient's milestones and payments") $584,992 $584,992 510.4241 1” source |
| Zcash Brazil | $581,452.43 | 2026-10-26 page date | “[Zcash Brazil](/zcg/recipient?r=Zcash%20Brazil "See this recipient's milestones and payments") $581,452.43 $655,955.43 8,087.4274 7” source |
| ZecWallet | $475,900 | 2026-10-26 page date | “[ZecWallet](/zcg/recipient?r=ZecWallet "See this recipient's milestones and payments") $475,900 $475,900 4,038.3187322 3” source |
| Free2Z | $468,037 | 2026-10-26 page date | “[Free2Z](/zcg/recipient?r=Free2Z "See this recipient's milestones and payments") $468,037 $468,037 14,224.5220588 3” source |
| Pacu | $419,984.49 | 2026-10-26 page date | “[Pacu](/zcg/recipient?r=Pacu "See this recipient's milestones and payments") $419,984.49 $419,984.49 9,377.27 4” source |
| Alex Sol | $400,000 | 2026-10-26 page date | “[Alex Sol](/zcg/recipient?r=Alex%20Sol "See this recipient's milestones and payments") $400,000 $400,000 349.0127 1” source |
| developers and security researchers who helped discover and fix the Orchard vulnerability | several million dollars | 2026-10-01 | “Wilcox noted that several million dollars of the approved funding are specifically set aside for developers and security researchers who helped discover and fix the Orchard vulnerability.” source |
| auditing the affected code | — | 2026-10-01 | “The remaining allocations cover auditing the affected code and delivering the Ironwood upgrade, which appears to be tied to the same remediation effort.” source |
| delivering the Ironwood upgrade | — | 2026-10-01 | “The remaining allocations cover auditing the affected code and delivering the Ironwood upgrade, which appears to be tied to the same remediation effort.” source |
| Taylor Hornby | $1.5 million | 2026-10-01 | “Zcash holders approved $1.5 million for Taylor Hornby after his discovery of Orchard's critical vulnerability.” source |
| ZODL | $1.95 million | 2026-10-01 | “Coinholders approved $1.95 million for ZODL's Q1 and Q2 core protocol development” source |
| ValarGroup | $1.203 million | 2026-10-01 | “$1.203 million for ValarGroup's Ironwood work” source |
| Formal verification of the Ironwood zk-SNARK circuit | $738,942 | 2026-10-01 | “$738,942 went toward formal verification of the Ironwood zk-SNARK circuit” source |
| External audit costs | $599,000 | 2026-10-01 | “$599,000 covered external audit costs” source |
| Five critical Zebra consensus-divergence vulnerabilities | $425,000 | 2026-10-01 | “$425,000 covering five critical Zebra consensus-divergence vulnerabilities” source |
| Temporary detectable unlimited-mint-and-sell exploit | $400,000 | 2026-10-01 | “$400,000 award connected with a temporary detectable unlimited-mint-and-sell exploit” source |
| Zebra vulnerability bounty | $150,000 | 2026-10-01 | “$150,000 Zebra vulnerability bounty” source |
| vancube | — | 2026-09-23 post date | “ZecLedger grant update” forum |
Trust breakdown (2/2 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 60% | forum post |
| model confidence | 0.1 | 70% | model self-report |
| corroboration | bonus | +5% | 2 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | zcash vs aleo |
| category overlap | 0.15 | 33% | education, dev_tooling, zk vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | solidity, typescript vs rust, leo, zk |
Sources (2)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Zcash Early Builders Lab (ZEBL) Cape Town | Zcash community forum | 2026-10-14 |
| primary | Zcash Early Builders Lab (ZEBL) Cape Town | Zcash community forum | 2026-10-15 |
History (2)
| v | Changed | Fields |
|---|---|---|
| 2 | 2026-10-15 | summary, status |
| 1 | 2026-10-14 | created |
Extracted text
Hello everyone,
We are excited to share our official proposal for **ZEBL Cape Town (Zcash Early Builders Lab)** with the Zcash community!
Building on our team’s active presence and track record in the South African tech ecosystem, **ZEBL Cape Town** is a 3-month targeted developer activation initiative designed to onboard **80+ young builders and developers (ages 16–22)** directly into the Zcash ecosystem.
Our primary goal is to establish a sustainable, open-source pipeline of young developers in South Africa by focusing on hands-on testnet wallet configuration, zero-knowledge (zk\-SNARK) concepts, shielded transactions, and building real prototype applications.
**Key Highlights of ZEBL Cape Town:**
* **Target Audience:** 80+ high school upperclassmen and university STEM/computer science students across Cape Town.
* **Core Format:** A 2-day intensive workshop and mini-hackathon paired with a 30-day virtual follow-up cohort (_Young Builders Circle_) to ensure long-term retention.
* **100% Testnet Safe:** All coding exercises, wallet generation, and shielded transactions operate exclusively on the Zcash Testnet (TAZ).
* **Open-Source Impact:** Production of a fully documented, reusable curriculum repository (MIT-licensed) published directly to GitHub for other global Zcash chapters to fork and deploy.
**Core Target Metrics:**
* **60+** Active Testnet Wallets initialized and connected via lightwalletd.
* **150+** Shielded z\-to-z transactions executed with encrypted memos.
* **10+** Open-source student GitHub repositories with functional prototype applications.
* **30-Day Retention:** Tracked engagement and code commits via the _Young Builders Circle_ cohort.
**GitHub Grant Application:**
You can review our full grant application here:
**[ZEBL Cape Town: Zcash Early Builders Lab · Issue #493 · ZcashCommunityGrants/zcashcommunitygrants](https://github.com/ZcashCommunityGrants/zcashcommunitygrants/issues/493)**
We welcome any feedback, questions, or suggestions from the community and look forward to your input!
Thank you,
**Thabo Makoena & The ZEBL Cape Town Team**