Celo Foundation Grants
The Celo Foundation Grants Program funds projects aligned with Celo's mission to build a financial system for universal prosperity. Applicants should submit proposals in areas such as DeFi, NFTs, creator economy, games, lowering barriers to access, regenerative economics, interoperability, Web3 infrastructure, developer tooling, education, community building, and promoting Celo use. The process involves submitting a grant application via the provided form, followed by evaluation, approval, onboarding with milestone setting and mentor matching, and launch. Applications are submitted through the HubSpot form linked in the document.
Eligibility: Open to projects and teams aligned with Celo's mission; no specific restrictions detailed in the document.
Pipeline
Funder track record Β· does Celo Foundation actually pay grants?
π‘ Some payout evidence Β· 27 grantees found Β· last payout 2026-08-01 Β· checked 2026-11-06 Β· 0 forum reports, 9 web pages read, 10 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Alvernia University | β | 2026-08-01 | β* Alvernia Universityβ source |
| Berkeley College | β | 2026-08-01 | β* Berkeley Collegeβ source |
| Bowdoin College | β | 2026-08-01 | β* Bowdoin Collegeβ source |
| Bowling Green State University | β | 2026-08-01 | β* Bowling Green State Universityβ source |
| Celina | $15,000 | 2026-05-11 | β[Celina](https://t.co/1Yv6xFWFBo) ($15,000): agent tooling for Celo governance and stakingβ source |
| Aigora.org | $25,000 | 2026-05-11 | β[Aigora.org](http://aigora.org) ($25,000): agent economy infrastructureβ source |
| Blockfall | $3,000 to $5,000 USDm | 2026-02-25 | βfive projects ([Blockfall](http://app.blockfall.xyz), [Blokaz](http://blokaz.xyz), [CupMaster](https://x.com/Cupmaster_game), [FocusPet](https://x.com/focuspetxyz) and [Tycoon](https://x.com/Ajisabo2)) funded and fully dβ source |
| Blokaz | $3,000 to $5,000 USDm | 2026-02-25 | βfive projects ([Blockfall](http://app.blockfall.xyz), [Blokaz](http://blokaz.xyz), [CupMaster](https://x.com/Cupmaster_game), [FocusPet](https://x.com/focuspetxyz) and [Tycoon](https://x.com/Ajisabo2)) funded and fully dβ source |
| CupMaster | $3,000 to $5,000 USDm | 2026-02-25 | βfive projects ([Blockfall](http://app.blockfall.xyz), [Blokaz](http://blokaz.xyz), [CupMaster](https://x.com/Cupmaster_game), [FocusPet](https://x.com/focuspetxyz) and [Tycoon](https://x.com/Ajisabo2)) funded and fully dβ source |
| FocusPet | $3,000 to $5,000 USDm | 2026-02-25 | βfive projects ([Blockfall](http://app.blockfall.xyz), [Blokaz](http://blokaz.xyz), [CupMaster](https://x.com/Cupmaster_game), [FocusPet](https://x.com/focuspetxyz) and [Tycoon](https://x.com/Ajisabo2)) funded and fully dβ source |
| Tycoon | $3,000 to $5,000 USDm | 2026-02-25 | βfive projects ([Blockfall](http://app.blockfall.xyz), [Blokaz](http://blokaz.xyz), [CupMaster](https://x.com/Cupmaster_game), [FocusPet](https://x.com/focuspetxyz) and [Tycoon](https://x.com/Ajisabo2)) funded and fully dβ source |
| BitGifty | $25,000 | 2026-02-25 | βTwo applicants, [BitGifty](http://bitgifty.com) and [TrenchVerse](https://t.co/GZTkQ8xPs8), cleared the traction bar at signing and was funded at $25,000β source |
| TrenchVerse | $25,000 | 2026-02-25 | βTwo applicants, [BitGifty](http://bitgifty.com) and [TrenchVerse](https://t.co/GZTkQ8xPs8), cleared the traction bar at signing and was funded at $25,000β source |
| Self team | β | 2025-12-19 page date | βAdditionally, we supported the Self team at several hackathons and key events including zkHAck in Berlin, ETH Global Cannes, ETH Global New Delhi, and the Self Builder Residency.β source |
| Alvernia University | β | 2025-08-01 | β* Alvernia Universityβ source |
| Baldwin Wallace University | β | 2025-08-01 | β* Baldwin Wallace Universityβ source |
| Berkeley College | β | 2025-08-01 | β* Berkeley Collegeβ source |
| Bowling Green State University | β | 2025-08-01 | β* Bowling Green State Universityβ source |
| Carlos Andres Gallegos-Riofrio | β | 2024-11-15 | βCarlos Andres Gallegos-Riofrio (Agriculture, Landscape, & Environment), for developing a service-learning course in agroecology and planetary healthβ source |
| Laura Hill | β | 2024-11-15 | βLaura Hill (Plant Biology), for project implementation within a community climate solutions courseβ source |
| Deb Hinchey | β | 2024-11-15 | βDeb Hinchey (Biomedical & Health Sciences), for integrating planetary health into the public health service-learning capstoneβ source |
| Kazuko Suzuki Carlson | β | 2024-11-15 | βKazuko Suzuki Carlson (World Languages & Cultures), for developing a health- and sustainability-themed COIL (virtual exchange) course with Vermont's sister prefecture of Tottori, Japanβ source |
| Baylor University | β | 2024-08-01 | β* Baylor Universityβ source |
| Butler County Community College | β | 2024-08-01 | β* Butler County Community Collegeβ source |
| California Polytechnic State University, San Luis Obispo | β | 2024-08-01 | β* California Polytechnic State University, San Luis Obispoβ source |
| Coahoma Community College | β | 2024-08-01 | β* Coahoma Community Collegeβ source |
| eSolidar | β | 2020-03-31 page date | βOne grant recipient was eSolidar, a platform that supports charities through shops, auctions, donations, and volunteering.β source |
| SaldoMX | β | 2020-03-31 page date | βSaldoMX, a peer-to-peer platform which helps migrant workers abroad pay for their familiesβ bills directly in Mexico, also received a grant.β source |
| Love Crypto | β | 2020-03-31 page date | βCazador hopes projects like SaldoMX and Love Crypto, a platform by Brazilian graduate students that will allow users to earn micropayments for performing tasks, will βhelp provide a source of income to individuals who haβ source |
| Gitcoin | β | 2020-03-31 page date | βSeveral of the recipients, including Gitcoin, are members of Celoβs Alliance for Prosperityβ source |
Trust breakdown (2/2 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 70% | model self-report |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | celo vs aleo |
| category overlap | 0.15 | 50% | defi, nft, gaming, identity, interoperability, infra, dev_tooling, education, community, other vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (1)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Celo Grants | Summary @ CoinFabrik | Web discovery: ecosystem sweep | 2026-10-06 |
History (1)
| v | Changed | Fields |
|---|---|---|
| 1 | 2026-10-06 | created |
Extracted text
 * [](javascript:void\(0\);) * [](javascript:void\(0\);) * [](javascript:void\(0\);) * [](javascript:void\(0\);) [Home](https://www.coinfabrik.com/) Β» [Web3 Grants](https://www.coinfabrik.com/web3-grants/) Β» Celo Foundation Grants ## Guidelines The Celo Foundation Grants Program openly backs projects aligned with Celoβs mission to establish a financial system promoting universal prosperity, fostering collective efforts for global advancement. ### Process Overview Step 1: Call for proposals Step 2: Submit your Grant Application Step 3: Evaluation & Approval Step 4: Acceptance & Denial Notification Step 5: Onboarding + Milestone Setting + Mentor Matching Step 6: Launch & Exit Interview  ### Request for Proposals As the Celo Foundation Grants Program continues to expand on its ability to empower the Celo community, check a list of requests for proposals! This list will continue to evolve over time. * Defi * NFTs, Creator Economy & Games * Lowering barriers to access * Regenerative Economics * Interoperability * Web 3 Infrastructure & Developer Tooling * Education & Community Building * Promote use of Celo * Blockchain Ecosystem Inspired Projects For more info. click [here](https://clabsco.notion.site/What-should-we-build-4a74218526bb4b1c8426e688d05c30d8) ### Celo Foundation Grants Website [](https://celo.org/grants) ### SUBMIT GRANT APLICATION [](https://share.hsforms.com/1WWFukIl9TGa19lf5ocAaQQ53n4j) ###### Hot Web3 Events Picks ## Discover Our Featured Web3 Events  [](https://www.coinfabrik.com/web3-events/ethlisbon/)  [](https://www.coinfabrik.com/web3-events/consensus/)  [](https://www.coinfabrik.com/web3-events/devconnect/) [All Web3 Events](https://www.coinfabrik.com/web3-events/ "Web3 Events") ### You may also like  1 year ago * [Web3 Grants](https://www.coinfabrik.com/category/web3-grants/) [](https://www.coinfabrik.com/web3-grants/avalanche/)  2 years ago * [Web3 Grants](https://www.coinfabrik.com/category/web3-grants/) [](https://www.coinfabrik.com/web3-grants/depin-grant-program-peak/)  2 years ago * [Web3 Grants](https://www.coinfabrik.com/category/web3-grants/) [](https://www.coinfabrik.com/web3-grants/reactive-network/)  2 years ago * [Web3 Grants](https://www.coinfabrik.com/category/web3-grants/) [](https://www.coinfabrik.com/web3-grants/stellar-grants/)