Kraken Bitcoin and Crypto Developer Grants
Kraken offers quarterly open-source development grants for projects across Bitcoin, Ethereum, Lightning, Monero, other public cryptocurrencies, and Rust. Grants are no-strings-attached, with past awards of $150,000 each to Gitcoin, Brink, and BTCPay Server. Applicants should email Kraken with project details to apply.
Eligibility: Open source developers and organizations working on Bitcoin, Ethereum, Lightning, Monero, or other public cryptocurrencies; no formal restrictions beyond project relevance to listed protocols.
Pipeline
Funder track record · does Kraken actually pay grants?
🟡 Some payout evidence · 8 grantees found · last payout 2025-02-19 · checked 2026-11-01 · 0 forum reports, 7 web pages read, 10 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Seattle Chinese Community Girls Drill Team | $32,000 | 2025-02-19 | “Other honorees on hand Wednesday were several leaders from The Seattle Chinese Community Girls Drill Team, which is an intentional nonprofit for young Asian American girls that was first established in 1952.” source |
| BikeWorks | $32,000 | 2025-01-24 | “For Rich Brown, honored at the Jan. 24 game against Chicago, his BikeWorks nonprofit is all about literally and figuratively transporting disadvantaged youth to a better place via bicycling.” source |
| Lake City Partners | $32,000 | 2024-08-13 page date | “William Towey, executive director of Lake City Partners, a “Hero of the Deep” beneficiary with a mission to end homelessness in North Seattle by providing shelter and support services” source |
| Braided Seeds | — | 2024-02-12 page date | “2025 Grant Recipients * [Braided Seeds](https://www.braidedseeds.org/)” source |
| 206 Zulu | — | 2024-02-12 page date | “2024 Grant Recipients * [206 Zulu](https://www.206zulu.org/)” source |
| Delridge Neighborhoods Development Association | — | 2024-02-12 page date | “**2023 Grant Recipients** * [Delridge Neighborhoods Development Association](https://dnda.org/)” source |
| Brink | $150,000 | 2020-12-03 page date | “Kraken recently [gave a $150,000 grant to Brink](https://blog.kraken.com/post/6920/kraken-grants-150000-to-new-bitcoin-developer-center-brink/), a new developer training center focused on educating and funding open-sourc” source |
| $BEAST | — | undated | “$BEAST received an Early Ink Builder Echo Grant, bringing recognition from the Ink ecosystem.” source |
Trust breakdown (3/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 0% | rolling claimed but not stated |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 100% | official page or repo |
| model confidence | 0.1 | 85% | model self-report |
| corroboration | bonus | +10% | 47 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 40% | model rated 40% |
| ecosystem overlap | 0.25 | 0% | bitcoin, ethereum, lightning, monero vs aleo |
| category overlap | 0.15 | 17% | infrastructure, dev_tooling vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 33% | rust vs rust, leo, zk |
Sources (47)
History (53)
| v | Changed | Fields |
|---|---|---|
| 53 | 2026-10-23 | summary, applicationUrl |
| 52 | 2026-10-05 | summary |
| 51 | 2026-10-04 | summary |
| 50 | 2026-10-02 | summary |
| 49 | 2026-10-01 | summary, applicationUrl |
| 48 | 2026-09-30 | summary, applicationUrl |
| 47 | 2026-09-29 | title, summary |
| 46 | 2026-09-28 | summary |
| 45 | 2026-09-28 | title, summary |
| 44 | 2026-09-28 | title, summary |
| 43 | 2026-09-28 | title, summary, applicationUrl |
| 42 | 2026-09-28 | summary, applicationUrl |
| 41 | 2026-09-28 | title, summary |
| 40 | 2026-09-28 | title, summary, applicationUrl |
| 39 | 2026-09-28 | title, summary, applicationUrl |
| 38 | 2026-09-28 | title, summary |
| 37 | 2026-09-28 | summary |
| 36 | 2026-09-28 | summary |
| 35 | 2026-09-27 | summary, applicationUrl |
| 34 | 2026-09-26 | summary, applicationUrl |
| 33 | 2026-09-25 | title, summary |
| 32 | 2026-09-24 | title, summary |
| 31 | 2026-09-23 | title, summary, applicationUrl |
| 30 | 2026-09-22 | title, summary |
| 29 | 2026-09-21 | summary, applicationUrl |
| 28 | 2026-09-20 | summary |
| 27 | 2026-09-19 | summary |
| 26 | 2026-09-18 | title, summary |
| 25 | 2026-09-17 | title, summary |
| 24 | 2026-09-16 | title, summary |
| 23 | 2026-09-15 | title, summary |
| 22 | 2026-09-15 | summary, applicationUrl |
| 21 | 2026-09-15 | title, summary, applicationUrl |
| 20 | 2026-09-15 | summary |
| 19 | 2026-09-15 | summary |
| 18 | 2026-09-13 | summary, applicationUrl |
| 17 | 2026-09-12 | title, summary, applicationUrl |
| 16 | 2026-09-11 | summary |
| 15 | 2026-09-11 | summary, applicationUrl |
| 14 | 2026-09-11 | summary, applicationUrl |
| 13 | 2026-09-11 | summary |
| 12 | 2026-09-11 | summary |
| 11 | 2026-09-11 | summary |
| 10 | 2026-09-11 | summary |
| 9 | 2026-09-11 | title, summary |
| 8 | 2026-09-11 | title, summary |
| 7 | 2026-09-11 | summary |
| 6 | 2026-09-10 | summary |
| 5 | 2026-09-09 | title, summary |
| 4 | 2026-09-09 | title, summary |
| 3 | 2026-09-09 | summary, applicationUrl |
| 2 | 2026-09-09 | title, summary, applicationUrl |
| 1 | 2026-09-09 | created |
Extracted text
Programme de subventions aux développeurs de Bitcoin et de crypto
#
Découvrez comment postuler pour des bourses de développement open source trimestrielles attribuées par Kraken
[Inscription](https://proapp.kraken.com/9f1e)

Programme de subventions aux développeurs de Bitcoin et de crypto
#
Découvrez comment postuler pour des bourses de développement open source trimestrielles attribuées par Kraken
[Inscription](/fr/sign-up?rfr=pro-web)

## **Financez le projet de développement de vos rêves**
Chez Kraken, nous savons que notre travail dépend des heures innombrables que passent les contributeurs passionnés d’open source à développer des idées innovantes.
Le Bitcoin et d’autres crypto-monnaies ne seraient rien sans ces héros de l’ombre.
C’est pourquoi nous avons lancé un programme de subvention open source conçu pour valoriser ce travail exceptionnel, essentiel pour aider les crypto-monnaies à atteindre leur potentiel.
Vous trouverez ci-dessous des informations sur les modalités de dépôt de demande de subvention Kraken ainsi que des exemples de travaux ayant reçu des dons par le passé.
Nous avons hâte de continuer à rendre la finance plus libre tous ensemble.
## **Subventions pour développeurs**
Vous y trouverez un historique des dons open source de Kraken.
* **T4 2020 – Gitcoin** - 150 000 $
[Lisez la suite sur le blog Kraken](https://blog.kraken.com/post/7001/kraken-150000-grants-ethereum-gitcoin/)
* **T3 2020 – Brink** - 150 000 $
[Lisez la suite sur le blog Kraken](https://blog.kraken.com/post/6920/kraken-grants-150000-to-new-bitcoin-developer-center-brink/)
* **T2 2020 – BTCPay Server** - 150 000 $
[Pour en savoir plus, consultez Bitcoin Magazine](https://bitcoinmagazine.com/articles/kraken-announces-largest-ever-grant-to-btcpay)
## **Catégories de subventions**
Kraken est ouvert aux opportunités de subventions sur les protocoles suivants, sans exclure d’autres opportunités hors domaines répertoriés ci-dessous :
* [Bitcoin (BTC)](/prices/bitcoin)
* [Ethereum (ETH)](/prices/ethereum)
* Lightning (LN)
* [Monero (XMR)](/prices/monero)
* Autres crypto-monnaies publiques
* Rust
## **Conditions requises pour le bénéficiaire**
Les subventions Kraken sont attribuées sans engagement.
Les bénéficiaires auront la possibilité de soumettre des mises à jour trimestrielles sur l’impact de leur travail, de discuter de leur travail lors d’événements Kraken et sur les réseaux sociaux de Kraken.
## **Prêt à postuler ?**
Si vous souhaitez faire une demande de subvention open source, contactez-nous par email à [\[email protected\]](/cdn-cgi/l/email-protection#4b2c392a253f380b20392a202e2565282426) en cliquant sur le lien ci-dessous. N'hésitez pas à joindre des documents sur votre projet et/ou votre organisation, ou simplement à nous contacter pour échanger.
Nous avons hâte de vous lire !
[Nous contacter par email](/cdn-cgi/l/email-protection#bbdcc9dad5cfc8fbd0c9dad0ded595d8d4d6)