Sui Bug Bounty Program
The Sui Foundation, in partnership with HackenProof, runs a bug bounty program offering rewards up to $500,000 for critical protocol vulnerabilities. White hat hackers can submit findings via the HackenProof dashboard, with payouts ranging from $5,000 for low-severity issues to $500,000 for critical ones. The program is ongoing with no fixed deadline.
Eligibility: Open to white hat hackers and security researchers who responsibly disclose bugs and vulnerabilities in the Sui protocol.
Pipeline
Funder track record Β· does Sui Foundation actually pay grants?
π‘ Some payout evidence Β· 21 grantees found Β· last payout 2024-07-30 Β· checked 2026-10-29 Β· 0 forum reports, 10 web pages read, 1 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Belong.net | β | 2024-07-30 | βBelong.net revolutionizes access management for communities and events leveraging the powerful capabilities and scalability present in Sui.β source |
| Gamifly | β | 2024-07-30 | βThe Gamifly platform sits at the intersection of sports and gaming, offering fans exciting tournament-style sports games with midcore depth.β source |
| Belong.net | β | 2024-07-30 | βBelong.net revolutionizes access management for communities and events leveraging the powerful capabilities and scalability present in Sui.β source |
| Gamifly | β | 2024-07-30 | βThe Gamifly platform sits at the intersection of sports and gaming, offering fans exciting tournament-style sports games with midcore depth.β source |
| Pravica | $250,000 | 2024-07-30 | βPravica, a blockchain infrastructure provider, has secured $250,000 grant from the renowned Sui Foundation.β source |
| Sui Dart SDK | β | 2024-01-01 | βSui Dart SDK Developed by Mofa Labs, the Sui Dart SDK is an open-source project built with the Dart programming language, suitable for mobile, desktop, and web application development.β source |
| FranklinDAO Research | β | 2024-01-01 | βFranklinDAO Researchβs anti-cheat gaming system uses self-learning capabilities to modify parameters after hacks or exploits occur, preventing future incidents.β source |
| Beamable | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Coda Network | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| DegenHive | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Raffle.io (DeSuiLabs) | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Fuzzing Labs | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Iguazu | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Obelisk Engine | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Quidli | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Rage Effect (Goldon Studios) | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Remedi Finance | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Smart POS (Esol Labs) | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Suiet Wallet | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Suinvest | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| Token Distribution Protocol (Kuna Labs) | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| VMeta3 | β | 2023-10-17 | βThe full list of funded projects is as follows: Beamable, Coda Network, DegenHive, Raffle.io (DeSuiLabs), Fuzzing Labs, Iguazu, Obelisk Engine, Quidli, Rage Effect (Goldon Studios), Remedi Finance, Smart POS (Esol Labs),β source |
| ChainIDE | $15K to $50K | 2023-04-27 page date | βWe are excited to announce that ChainIDE has been selected as one of the recipients of the Sui Foundation's Developer Grant program in the second round of funding.β source |
Trust breakdown (3/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 0% | rolling claimed but not stated |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 95% | model self-report |
| corroboration | bonus | +10% | 16 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | sui vs aleo |
| category overlap | 0.15 | 17% | security vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (16)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-01 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-03 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-03 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-04 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-05 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-05 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-06 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-07 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-07 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-07 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-09 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-09 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-16 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-16 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-18 |
| primary | Sui | Bug Bounty Program | Web discovery: ecosystem sweep | 2026-10-25 |
History (16)
| v | Changed | Fields |
|---|---|---|
| 16 | 2026-10-25 | summary, type |
| 15 | 2026-10-18 | summary |
| 14 | 2026-10-16 | summary |
| 13 | 2026-10-16 | summary |
| 12 | 2026-10-09 | summary |
| 11 | 2026-10-09 | summary |
| 10 | 2026-10-07 | summary |
| 9 | 2026-10-07 | summary |
| 8 | 2026-10-07 | summary |
| 7 | 2026-10-06 | summary |
| 6 | 2026-10-05 | summary, type |
| 5 | 2026-10-05 | type |
| 4 | 2026-10-04 | summary |
| 3 | 2026-10-03 | summary, type |
| 2 | 2026-10-03 | summary |
| 1 | 2026-10-01 | created |
Extracted text
# Find bugs. Earn bounties Earn up to $500K by finding protocol bugs and vulnerabilities. [Submit report](https://hackenproof.com/programs/sui-protocol) Bug bounty program reinforces trust in the Sui ecosystem. \[ β \] By rewarding white hat hackers for responsibly disclosing bugs and vulnerabilities, it helps ensure the platform remains secure, stable, and resilient as it evolves. ## Impacts in Scope The following impacts are accepted within this bug bounty programβrefer to Sui's Immunefi Bug Bounty Program Page for an official and up-to-date listing. All other impacts are considered out-of-scope and ineligible for payout. 1 Critical - $500,000 USD 2 High - $50,000 USD 3 Medium - $10,000 USD 4 Low - $5,000 USD ## Frequently asked questions Where can I find more information on the bug bounty program? All of the program details along with a link to the dashboard to report a bug are available on [HackenProofβs bounty program page for Sui.](https://hackenproof.com/programs/sui-protocol) How do I join the program? If you find a bug or vulnerability, report it using the [HackenProof dashboard.](https://dashboard.hackenproof.com/register) You should receive an acknowledgement of your report within 48 hours for critical vulnerabilities and 96 hours for all other vulnerabilities. Where can I get technical questions answered? Sui and HackenProof will be conducting Office Hours to answer questions. A date will be announced on Twitter by [@SuiNetwork](https://Sui%20and%20HackenProof%20will%20be%20conducting%20Office%20Hours%20to%20answer%20questions.%20A%20date%20will%20be%20announced%20on%20Twitter%20by%20%40SuiNetwork.%20If%20you%20are%20not%20able%20to%20attend,%20you%20can%20email%20questions%20to%20support@hackenproof.com./). If you are not able to attend, you can email questions to [\[emailΒ protected\].](/cdn-cgi/l/email-protection#7f0c0a0f0f100d0b3f171e1c141a110f0d101019511c1012) Who is behind this program? The program is funded and managed by the Sui Foundation, in partnership with HackenProof.