Build with Gemini XPRIZE Hackathon 2026
A $2 million global hackathon challenging developers to build AI-driven solutions across five categories including Education & Human Potential, Entrepreneurship & Job Creation, Small Business Services, Money & Financial Access, and Professional Services. Open to individuals, teams, and small organizations with fewer than 25 employees. Participants must launch a real business, acquire users, and generate revenue over 90 days. Apply via the Devpost registration link.
Eligibility: Individuals who are at least the age of majority where they reside as of the time of entry; teams of eligible individuals; and small organizations with less than 25 employees (including corporations, not-for-profit corporations and other nonprofit organizations, limited liability companies, partnerships, and other legal entities) that exist and have been organized or incorporated at the time of entry.
Pipeline
Funder track record · does XPRIZE actually pay grants?
✅ Proven payer · 12 grantees found · last payout 2026-09-24 · checked 2026-09-29 · 0 forum reports, 7 web pages read, 15 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| SIRIUS Wildfire Alliance | $5000 | 2026-09-24 | “* **st Place – System Integration Awardee, $500,000: SIRIUS Wildfire Alliance**” source |
| Team Snuffed | $250,000 | 2026-09-24 | “* **2nd Place – Methodological Innovation Awardee, $250,000: Team Snuffed**” source |
| MyRadar | $100,000 | 2026-09-24 | “* **Special Recognition, Commercial Viability, $100,000: MyRadar**” source |
| DeepFire | $100,000 | 2026-09-24 | “* **Special Recognition, Operational Deliverable, $100,000: DeepFire**” source |
| Anduril Industries | $1.2 Million | 2026-09-24 | “* **First Place Awardee, $1.2 Million: Anduril Industries**” source |
| Dryad Networks | $800,000 | 2026-09-24 | “* **Second Place Awardee, $800,000: Dryad Networks**” source |
| AURA Foresight | $500,000 | 2026-09-24 | “* **Third Place Awardee, $500,000: AURA Foresight**” source |
| Anduril Industries | $1 million | 2026-09-24 | “The Lockheed Martin Accurate Detection Intelligence Bonus Prize of $1 million was awarded to Anduril Industries for their rapid and precise multi-sensor detector performance.” source |
| SIRIUS Wildfire Alliance | $500,000 | 2026-09-23 | “* **1st Place – System Integration Awardee, $500,000: SIRIUS Wildfire Alliance**” source |
| Team Snuffed | $250,000 | 2026-09-23 | “* **2nd Place – Methodological Innovation Awardee, $250,000: Team Snuffed**” source |
| MyRadar | $100,000 | 2026-09-23 | “* **Special Recognition, Commercial Viability, $100,000: MyRadar**” source |
| DeepFire | $100,000 | 2026-09-23 | “* **Special Recognition, Operational Deliverable, $100,000: DeepFire**” source |
| Anduril Industries | $1.2 Million | 2026-09-23 | “* **First Place Awardee, $1.2 Million: Anduril Industries**” source |
| Dryad Networks | $800,000 | 2026-09-23 | “* **Second Place Awardee, $800,000: Dryad Networks**” source |
| AURA Foresight | $500,000 | 2026-09-23 | “* **Third Place Awardee, $500,000: AURA Foresight**” source |
| 10 Finalist Teams | $1M | 2026-08-11 | “August 11, 2026 10 Finalist Teams Awarded $1M to Advance in XPRIZE Healthspan $101 Million Race to Transform Healthy Aging” source |
| AgelessRx, USA | $1 million | 2026-08-11 | “Of the Finalists, 10 teams will be awarded $1 million each as Milestone 2 Awardees. These teams span four countries — the United States, South Korea, Japan, and China — reflecting the global scale of the race to solve ag” source |
| Goda Lab (University of Tokyo / Tohoku University / NanoTitan / Tokyo Relife Clinic), Japan | $1 million | 2026-08-11 | “Of the Finalists, 10 teams will be awarded $1 million each as Milestone 2 Awardees. These teams span four countries — the United States, South Korea, Japan, and China — reflecting the global scale of the race to solve ag” source |
| Johns Hopkins-Suninflam (Suninflam Inc. & Johns Hopkins University), USA | $1 million | 2026-08-11 | “Of the Finalists, 10 teams will be awarded $1 million each as Milestone 2 Awardees. These teams span four countries — the United States, South Korea, Japan, and China — reflecting the global scale of the race to solve ag” source |
| Longeveron, Inc., USA | $1 million | 2026-08-11 | “Of the Finalists, 10 teams will be awarded $1 million each as Milestone 2 Awardees. These teams span four countries — the United States, South Korea, Japan, and China — reflecting the global scale of the race to solve ag” source |
Trust breakdown (4/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 100% | quoted in source |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 95% | model self-report |
| corroboration | bonus | +5% | 2 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | none vs aleo |
| category overlap | 0.15 | 50% | ai, community, dao_governance, data_analytics, education, defi, gaming, identity, interoperability, nft, privacy, research, security, wallets, other vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (2)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Build with Gemini XPRIZE Hackathon 2026 ($2,000,000 in prizes) – Opportunity Desk | Web discovery: ecosystem sweep | 2026-09-29 |
| primary | Build with Gemini XPRIZE Hackathon 2026 ($2,000,000 in prizes) – Opportunity Desk | Web discovery: ecosystem sweep | 2026-10-24 |
History (2)
| v | Changed | Fields |
|---|---|---|
| 2 | 2026-10-24 | summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 1 | 2026-09-29 | created |
Extracted text
**Deadline: August 17, 2026** Applications are open for the [Build with Gemini XPRIZE Hackathon 2026](https://opportunitydesk.org/2026/06/08/build-with-gemini-xprize-hackathon-2026/). The $2 million global hackathon challenges developers worldwide to use artificial intelligence tools to build solutions across five categories: Education & Human Potential, Entrepreneurship & Job Creation, Small Business Services, Money & Financial Access, and Professional Services. [](https://opd.to/4AcwSLg) The Build with Gemini XPRIZE Hackathon encourages participants to push the boundaries of AI-driven innovation, developing scalable solutions to real-world challenges that make a meaningful impact across industries and communities over 90 days. **Categories** Five categories spanning economic opportunity and professional access: * Education & Human Potential: Transforming how we learn, grow, and achieve our best. * Entrepreneurship & Job Creation: Fueling the tools that help new founders and economies thrive. * Small Business Services: Powering everyday businesses with tools to compete and win. * Money & Financial Access: Breaking down barriers to banking, capital, and financial freedom. * Professional Services Access: Connecting everyday people with the expert guidance they need. **Prizes** * 1st place: $500,000 in cash * 2nd place: $200,000 in cash * 3rd place; $100,000 in cash * 4th place: $100,000 in cash * 5th place: $100,000 in cash * Runner-up: $50,000 in cash * Education & Human Potential: $50,000 in cash * Entrepreneurship & Job Creation: $50,000 in cash * Small Business Services: $50,000 in cash * Money & Financial Access: $50,000 in cash * Professional Services Access: $50,000 in cash **Eligibility** The Hackathon is open to: * Individuals who are at least the age of majority where they reside as of the time of entry; * Teams of Eligible Individuals; and * Small Organizations with less than 25 employees (including corporations, not-for-profit corporations and other nonprofit organizations, limited liability companies, partnerships, and other legal entities) that exist and have been organized or incorporated at the time of entry. **Judging Criteria** * Business Viability: Teams must launch a real business during the hackathon, acquire real users, and generate real revenue. Judges assess both actual revenue achieved during the 90-day window and the sustainability of the underlying business model. * AI-Native Operations: Teams must run their business through AI. Judges assess the extent to which AI is live in production and executes key decisions. * Category Impact: Teams built something that meaningfully moves the needle in their chosen category — either by redefining how something works at a fundamental level, or by reaching a scale where widespread adoption is credible. **Application** **[Click here to apply](https://xprize.devpost.com/register?flow%5Bdata%5D%5Bchallenge_id%5D=29541&flow%5Bname%5D=register_for_challenge)** For more information, visit **[Build with Gemini XPRIZE Hackathon](https://xprize.devpost.com/)**.