The Grant Factory, Hackathon Presented by Taiko
A hackathon offering a $100,000 USD prize pool for projects in web3, gaming, DeFi, social impact, and related tracks. Developers and teams are invited to build on Taiko and Ethereum EVM-compatible chains. Submissions were accepted from September 25, 2024, to November 18, 2024, with 19 builds submitted by 315 hackers. Applications were made via DoraHacks.
Eligibility: Open to developers and teams interested in building on Taiko and Ethereum EVM; no specific restrictions mentioned beyond participation in the hackathon via DoraHacks.
Pipeline
Funder track record · does Taiko Labs actually pay grants?
🟡 Some payout evidence · 2 grantees found · last payout 2023-11-13 · checked 2026-11-02 · 0 forum reports, 6 web pages read
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| SuperScalar | — | 2023-11-13 page date | “**SuperScalar**\* ([GitHub](https://github.com/superscalar-io), [X](https://twitter.com/SuperScalar_io)) is a company specializing in cutting-edge computing acceleration solutions for zero-knowledge proof generation.” source |
| Polyhedra Network | — | 2023-11-13 page date | “**Polyhedra Network** ([Website](https://polyhedra.network/), [X](https://twitter.com/PolyhedraZK)) is a company that designs and develops scalable and efficient zero-knowledge proof protocols for large-scale ZKP systems” source |
| SuperScalar | — | 2023-11-10 page date | “**SuperScalar**\* ([GitHub](https://github.com/superscalar-io), [X](https://twitter.com/SuperScalar_io)) is a company specializing in cutting-edge computing acceleration solutions for zero-knowledge proof generation.” source |
| Polyhedra Network | — | 2023-11-10 page date | “**Polyhedra Network** ([Website](https://polyhedra.network/), [X](https://twitter.com/PolyhedraZK)) is a company that designs and develops scalable and efficient zero-knowledge proof protocols for large-scale ZKP systems” source |
| SuperScalar | — | 2023-11-10 page date | “**SuperScalar**\* ([GitHub](https://github.com/superscalar-io), [X](https://twitter.com/SuperScalar_io)) is a company specializing in cutting-edge computing acceleration solutions for zero-knowledge proof generation.” source |
| Polyhedra Network | — | 2023-11-10 page date | “**Polyhedra Network** ([Website](https://polyhedra.network/), [X](https://twitter.com/PolyhedraZK)) is a company that designs and develops scalable and efficient zero-knowledge proof protocols for large-scale ZKP systems” source |
Trust breakdown (4/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 100% | quoted in source |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 95% | model self-report |
| corroboration | bonus | +5% | 2 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | ethereum, taiko vs aleo |
| category overlap | 0.15 | 0% | defi, gaming, social impact vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | solidity, evm vs rust, leo, zk |
Sources (2)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | The Grant Factory, Hackathon Presented by Taiko | Hackathon | DoraHacks | Web discovery: ecosystem sweep | 2026-09-29 |
| primary | The Grant Factory, Hackathon Presented by Taiko | Hackathon | DoraHacks | Web discovery: ecosystem sweep | 2026-10-02 |
History (2)
| v | Changed | Fields |
|---|---|---|
| 2 | 2026-10-02 | summary |
| 1 | 2026-09-29 | created |
Extracted text
The Grant Factory, Hackathon Presented by Taiko | Hackathon | DoraHacks  Prize Pool 100,000 USD Prize Pool 100,000 USD event timeline Submission period ended Upcoming Submission 2024/09/25 14:00 Deadline 2024/11/18 01:00 Virtual Hackathon Tags web3 Taiko blockchain gaming defi social impact grants ethereuem web3 ecosystem Taiko Ethereum EVM [Taiko Labs](/org/2639/hackathon)Message # The Grant Factory, Hackathon Presented by Taiko Submit BUIDL Register [Winners ](/hackathon/grant-factory/winner)[Details ](/hackathon/grant-factory/detail)[BUIDLs 19 ](/hackathon/grant-factory/buidl)[Hackers 315 ](/hackathon/grant-factory/hackers)[Ask Question ](/hackathon/grant-factory/qa)[Work Hard Ideas ](/hackathon/grant-factory/work-hard-ideas)[Play Hard Ideas ](/hackathon/grant-factory/play-hard-ideas)[Do Good Ideas ](/hackathon/grant-factory/do-good-ideas)[Goldsky Bounty ](/hackathon/grant-factory/goldsky-bounty)[Hemera Bounty ](/hackathon/grant-factory/hemera-bounty)[Submission Guide ](/hackathon/grant-factory/submission) Share