Hedera Bounty Prizes for ETHOnline 2026 Hackathon
Hedera is offering $15,000 in bounty prizes for developers participating in ETHOnline 2026 hackathon. The bounties are split across four tracks, including two AI and agentic payments tracks worth $6,000 each, and open-source contributions. Developers should apply through the ETHOnline 2026 hackathon registration to compete for these prizes. No specific deliverables are mentioned beyond participating in the hackathon tracks.
Eligibility: Open to participants of ETHOnline 2026 hackathon; no further eligibility restrictions specified in the text.
Pipeline
Funder track record ยท does Hedera Foundation actually pay grants?
๐ก Some payout evidence ยท 17 grantees found ยท last payout 2025-10-21 ยท checked 2026-10-31 ยท 0 forum reports, 3 web pages read
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| NoviqTech | โ | 2025-10-21 page date | โBacked by a five-year grant from Hedera Foundation, NoviqTech will scale its Carbon Central and NoviqAI platforms.โ source |
| Verra | โ | 2025-10-21 page date | โIn partnership with Hedera Foundation, Verra is integrating the open-source Hedera Guardian with its Project Hub to digitalize 20+ carbon methodologies by the end of 2025.โ source |
| 2026 Whitewater High School Recipients | โ | undated | โ2026 Whitewater High School Recipientsโ source |
| 2026 Northgate High School Recipients | โ | undated | โ2026 Northgate High School Recipientsโ source |
| 2025 Scholarship Recipients | โ | undated | โ2025 Scholarship Recipientsโ source |
| 2026 Fayette County High School Recipient | โ | undated | โ2026 Fayette County High School Recipientโ source |
| 2025 Scholarship Recipient | โ | undated | โ2025 Scholarship Recipientโ source |
| 2025 Newnan High School Scholarship Recipient | โ | undated | โ2025 Newnan High School Scholarship Recipientโ source |
| 2025 Northgate High School Recipients | โ | undated | โ2025 Northgate High School Recipientsโ source |
| 2025 Sandy Creek High School Recipients | โ | undated | โ2025 Sandy Creek High School Recipientsโ source |
| 2026 McIntosh High School Recipients | โ | undated | โ2026 McIntosh High School Recipientsโ source |
| 2026 Recipients | โ | undated | โ2026 Recipientsโ source |
| 2025 Scholarship Recipients and Families | โ | undated | โ2025 Scholarship Recipients and Familiesโ source |
| 2025 Scholarship Recipients and Scholarship Committee | โ | undated | โ2025 Scholarship Recipients and Scholarship Committeeโ source |
| 2026 Newnan High School Recipients | โ | undated | โ2026 Newnan High School Recipientsโ source |
| 2024 Scholarship Recipient | โ | undated | โ2024 Scholarship Recipientโ source |
| 2026 Sandy Creek High School Recipients | โ | undated | โ2026 Sandy Creek High School Recipientsโ source |
Trust breakdown (2/2 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| amount | 0.25 | 100% | figure appears in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 70% | model self-report |
| corroboration | bonus | +10% | 4 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 70% | model rated 70% |
| ecosystem overlap | 0.25 | 0% | hedera, ethereum vs aleo |
| category overlap | 0.15 | 17% | ai, dev_tooling, defi vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | solidity, typescript vs rust, leo, zk |
Sources (4)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Hedera Drops $15K in Bounty Prizes for ETHOnline 2026 Hackathon | Guavy | Web discovery: ecosystem sweep | 2026-09-28 |
| primary | Hedera Drops $15K in Bounty Prizes for ETHOnline 2026 Hackathon | Guavy | Web discovery: ecosystem sweep | 2026-09-29 |
| primary | Hedera Drops $15K in Bounty Prizes for ETHOnline 2026 Hackathon | Guavy | Web discovery: ecosystem sweep | 2026-09-30 |
| primary | Hedera Drops $15K in Bounty Prizes for ETHOnline 2026 Hackathon | Guavy | Web discovery: ecosystem sweep | 2026-10-11 |
History (4)
| v | Changed | Fields |
|---|---|---|
| 4 | 2026-10-11 | summary, applicationUrl |
| 3 | 2026-09-30 | summary, status |
| 2 | 2026-09-29 | summary, status |
| 1 | 2026-09-28 | created |
Extracted text
[Back to Guavy Wire](/wire) Hedera has announced that it will fund $15,000 in bounty prizes at ETHOnline 2026. This comes as part of a larger hackathon event with a total prize pool above $100,000. The bounties are split across four tracks: two AI and agentic payments tracks worth $6,000 each, an open-source contributions track for the Hedera Harness worth $2,000, and a continuity prize for existing projects worth $1,000. The largest-tier bounty centers on x402, an open payment standard built on the HTTP 402 status code. Teams must host a live x402-gated service on Hedera testnet or mainnet through the Blocky402 facilitator and build the platform or agent that consumes it. Bonus credit goes to pay-per-call metering, multi-agent settlement, and audit trails. The second $6,000 track asks for an enterprise finance application using the Asset Tokenization Studio, which handles configuration, issuance, and lifecycle management for tokenized securities and equities. Teams can use the SDK as it stands or adapt the contracts to meet their needs. Hedera's sponsorship of ETHOnline 2026 is part of a larger effort to engage with Ethereum developers through its EVM-compatible smart contract layer. The network reports over 71 billion lifetime transactions and roughly 2.9 seconds to consensus finality, making it an attractive option for builders looking to deploy on a scalable platform. More on Crypto [ Crypto ยท just now ### XRP Price Volatility: Security Incidents Weigh on Market Sentiment ](/wire/crypto/xrp-price-volatility-security-incidents-weigh-on-market-sentiment-2S28KKs4DkOWJEE7483Uq5)[ Crypto ยท just now ### Amprius Stock Soars 10% on $75M Pentagon Contract ](/wire/crypto/amprius-stock-soars-10-on-75m-pentagon-contract-12SOo8H9ffXSRGROdfS81k)[ Crypto ยท 1m ago ### DataMeds AI Shares Plunge After Launch of Health Lives Here Platform ](/wire/crypto/datameds-ai-shares-plunge-after-launch-of-health-lives-here-platform-3ebfxcrUkeT5UGxlNrjmJ3)