Marine Tech Startup Scholarship Funding for Testing & Validation Activities
This RFP offers scholarship funding to marine technology startups (TRL 4-9) to support product validation and testing activities in and around the Port of New Bedford. The funding aims to de-risk technologies, demonstrate solutions, and accelerate market readiness for startups working in aquaculture, commercial fishing, seafood processing, or offshore renewable energy. Applicants must submit a proposal through the provided link to access the full RFP document and application details.
Eligibility: Marine technology startups at TRL 4-9 working in aquaculture, commercial fishing, seafood processing, or offshore renewable energy industries.
Pipeline
Funder track record · does Massachusetts Clean Energy Center’s Ocean Innovation Network actually pay grants?
✅ Proven payer · 9 grantees found · last payout 2026-10-27 · checked 2026-10-30 · 0 forum reports, 10 web pages read, 10 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| NS2 | — | 2026-10-27 | “1. **NS2**: Nucleic Sensing Systems (NS2) builds the NS2 Biosensor, an autonomous instrument that tests water on site and in near real time, detecting pathogens, harmful algal blooms, and invasive species from the genet” source |
| EvoNatura | — | 2026-10-27 | “2. **EvoNatura**: EvoNatura develops a microbial additive that gives everyday plastic packaging a built-in digestive system. Dormant microbes embedded during manufacturing wake up if a product leaks into soil or water a” source |
| LiftLabs | — | 2026-10-27 | “3. **LiftLabs**: LiftLabs, Inc. builds EchoLift, an acoustically triggered ropeless fishing system that helps commercial fishermen stay on the water while protecting endangered right whales. With its scholarship, LiftLa” source |
| Manifoldz dba Ithaca Clean Energy | — | 2026-10-27 | “4. **Manifoldz dba Ithaca Clean Energy**: Manifoldz (DBA Ithaca Clean Energy) is a New Bedford-based startup leading the digital transformation of the maritime sector. Its product, VesselOps, is a sensor-integrated flee” source |
| Woods Hole Oceanographic Institution (WHOI) | over $3 million | 2026-01-20 | “In the first round of OIN funding, over $11 million was awarded to seven oceantech organizations, including Woods Hole Oceanographic Institution (WHOI) in Falmouth, Massachusetts, which received over $3 million to develo” source |
| New Bedford Ocean Cluster | $2.13M | 2025-10-08 | “One of the largest awards — $2.13M to the New Bedford Ocean Cluster — will directly support renovations at our Purchase Street site, maritime business “incubator” operations, and provide cutting-edge equipment to acceler” source |
| Innoventure Labs | $1,237,100 | 2025-10-03 | “Innoventure Labs (Beverly, MA) - $1,237,100” source |
| Marine Renewable Energy Collaborative | $1,885,870 | 2025-10-03 | “Marine Renewable Energy Collaborative (Bourne, MA) - $1,885,870” source |
| Marine Renewable Energy Collaborative (MRECo) | $1,885,870 | 2014-06-18 page date | “MassCEC today announced $1,885,870 in funding to enable the Marine Renewable Energy Collaborative (MRECo) to upgrade and expand its shallow water and nearshore test facilities” source |
Trust breakdown (2/2 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 70% | model self-report |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | none vs aleo |
| category overlap | 0.15 | 0% | other vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (1)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | News|NEW BEDFORD OCEAN CLUSTER | Web discovery: ecosystem sweep | 2026-09-28 |
History (1)
| v | Changed | Fields |
|---|---|---|
| 1 | 2026-09-28 | created |
Extracted text
[](https://nboc.org/request-for-proposals-marine-tech-startup-scholarship-funding-for-testing-validation-activities/) ## [Request for Proposals: Marine Tech Startup Scholarship Funding for Testing & Validation Activities](https://nboc.org/request-for-proposals-marine-tech-startup-scholarship-funding-for-testing-validation-activities/) by [tracy](https://nboc.org/author/tracy/ "Posts by tracy") | Jul 7, 2026 | [News](https://nboc.org/category/news/) ## **Attention Marine Tech Startups!** We are excited to announce a Request for Proposals (RFP) from marine technology startups (TRL 4-9) that would benefit from scholarship funding to support product validation and testing activities in and around the Port of New Bedford. **The scholarships are intended to reduce barriers to commercialization by helping startups to:** * de-risk technologies * demonstrate solutions * accelerate advancement toward market readiness If you are working to advance innovative solutions to support the aquaculture, commercial fishing, seafood processing, or offshore renewable energy industries, we encourage you to apply. Learn more and view the full RFP Scholarship funding has been made possible through the Massachusetts Clean Energy Center’s Ocean Innovation Network. [Learn More](https://nboc.org/wp-content/uploads/2026/07/Marine_Tech_Scholarship_RFP.pdf)