Bug Bounty Program
Polygon is offering a bug bounty program to reward community members for finding security vulnerabilities in the Polygon system. The program is open to developers, security researchers, and anyone interested in improving the security of Polygon projects, developers, and users. Payouts go up to $5,000 for critical issues discovered in Polygon's core repositories including Heimdall, Bor, and Contracts. To participate, applicants should study the code on GitHub, set up a test environment, and report vulnerabilities through the Immunefi bug bounty program.
Eligibility: Open to security researchers, developers, and community members interested in testing Polygon's core contracts and infrastructure
Pipeline
Funder track record · does Polygon actually pay grants?
🟡 Some payout evidence · 4 grantees found · last payout 2025-07-04 · checked 2026-10-29 · 0 forum reports, 6 web pages read, 5 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Sati | — | 2025-07-04 | “Sati (@heysati) An AI wallet enabling users in emerging markets to send and receive stablecoins and Bitcoin via popular messaging apps such as WhatsApp.” source |
| ROJOasis | — | 2025-07-04 | “ROJOasis (@ROJOasis) and Alex Nomads (@AlexNomads) A wellness initiative offering meditation and mindfulness tools tailored specifically for those working in high-stress sectors of the crypto and Web3 industries.” source |
| Alex Nomads | — | 2025-07-04 | “ROJOasis (@ROJOasis) and Alex Nomads (@AlexNomads) A wellness initiative offering meditation and mindfulness tools tailored specifically for those working in high-stress sectors of the crypto and Web3 industries.” source |
| Quickswap | — | 2024-06-11 page date | “A number of standout projects got their start with Polygon grants: Quickswap” source |
Trust breakdown (3/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 0% | rolling claimed but not stated |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 100% | link in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 50% | social or search hit |
| model confidence | 0.1 | 85% | model self-report |
| corroboration | bonus | +10% | 46 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 70% | model rated 70% |
| ecosystem overlap | 0.25 | 0% | polygon vs aleo |
| category overlap | 0.15 | 17% | security vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | solidity vs rust, leo, zk |
Sources (46)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Polygon-Docs/validate/bug-bounty-program.md at master · flexykrn/Polygon-Docs · GitHub | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Polygon Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Chainlink Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Cosmos Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Stacks Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Filecoin Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Starknet Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-28 |
| mirror | Lido Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-29 |
| mirror | Lido Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-09-29 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Linea Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Linea Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | AAVE Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Chainlink Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Ava Labs Avalanche Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Gnosis Chain Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-01 |
| mirror | Gnosis Chain Bug Bounty Resources | Immunefi | Web discovery: ecosystem sweep | 2026-10-01 |
| mirror | ZKsync OS Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-10-01 |
| mirror | ZKsync Era Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-01 |
| mirror | Arbitrum Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-02 |
| mirror | Gnosis Chain Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-02 |
| mirror | Arbitrum Bug Bounty Resources | Immunefi | Web discovery: ecosystem sweep | 2026-10-03 |
| mirror | Linea Bug Bounty Resources | Immunefi | Web discovery: ecosystem sweep | 2026-10-03 |
| mirror | Optimism Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-04 |
| mirror | Optimism Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-10-04 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-04 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-09-30 |
| mirror | Acala Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-06 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-06 |
| mirror | ZKsync OS Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-07 |
| mirror | Cosmos Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-07 |
| mirror | Ava Labs Avalanche Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-07 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-07 |
| mirror | Ava Labs Avalanche Bug Bounty Resources | Immunefi | Web discovery: ecosystem sweep | 2026-10-08 |
| mirror | Gnosis Chain Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-08 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-09 |
| mirror | Stacks Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-10 |
| mirror | RootstockLabs Bug Bounty Scope | Immunefi | Web discovery: ecosystem sweep | 2026-10-10 |
| mirror | Gnosis Chain Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-13 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-13 |
| mirror | Chainlink Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-14 |
| mirror | Filecoin Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-14 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-14 |
| mirror | Autonolas Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-14 |
| mirror | Hedera Bug Bounty | Immunefi | Web discovery: ecosystem sweep | 2026-10-14 |
| primary | Polygon-Docs/validate/bug-bounty-program.md at master · flexykrn/Polygon-Docs · GitHub | Web discovery: ecosystem sweep | 2026-10-15 |
History (46)
| v | Changed | Fields |
|---|---|---|
| 46 | 2026-10-15 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd, applicationUrl |
| 45 | 2026-10-14 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 44 | 2026-10-14 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 43 | 2026-10-14 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 42 | 2026-10-14 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 41 | 2026-10-14 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 40 | 2026-10-13 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 39 | 2026-10-13 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 38 | 2026-10-10 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 37 | 2026-10-10 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 36 | 2026-10-09 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 35 | 2026-10-08 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 34 | 2026-10-08 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 33 | 2026-10-07 | title, summary, amountMax, amountMaxUsd |
| 32 | 2026-10-07 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 31 | 2026-10-07 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 30 | 2026-10-07 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 29 | 2026-10-06 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 28 | 2026-10-06 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 27 | 2026-10-05 | summary |
| 26 | 2026-10-04 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 25 | 2026-10-04 | summary, amountMin, amountMinUsd |
| 24 | 2026-10-04 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 23 | 2026-10-03 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 22 | 2026-10-03 | title, summary, amountMin, amountMinUsd |
| 21 | 2026-10-02 | title, summary, amountMin, amountMinUsd |
| 20 | 2026-10-02 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 19 | 2026-10-01 | title, summary, amountMax, amountMaxUsd |
| 18 | 2026-10-01 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 17 | 2026-10-01 | summary, amountMin, amountMinUsd |
| 16 | 2026-10-01 | title, summary, amountMax, amountMaxUsd |
| 15 | 2026-09-30 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 14 | 2026-09-30 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 13 | 2026-09-30 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd, type |
| 12 | 2026-09-30 | title, summary, amountMin, amountMinUsd, type |
| 11 | 2026-09-30 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 10 | 2026-09-30 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 9 | 2026-09-29 | summary, amountMin, amountMinUsd |
| 8 | 2026-09-29 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 7 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 6 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 5 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 4 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 3 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd |
| 2 | 2026-09-28 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd, applicationUrl |
| 1 | 2026-09-28 | created |
Extracted text
[flexykrn](/flexykrn) / **[Polygon-Docs](/flexykrn/Polygon-Docs)** Public
forked from [RegoDefies/Polygon-Docs](/RegoDefies/Polygon-Docs)
* [Notifications](/login?return_to=%2Fflexykrn%2FPolygon-Docs) You must be signed in to change notification settings
* [Fork 0](/login?return_to=%2Fflexykrn%2FPolygon-Docs)
* [Star 0](/login?return_to=%2Fflexykrn%2FPolygon-Docs)
[](/flexykrn/Polygon-Docs)
## FilesExpand file tree
master
/
# bug-bounty-program.md
Copy path
Blame
More file actions
Blame
More file actions
## Latest commit
## History
[History](/flexykrn/Polygon-Docs/commits/master/validate/bug-bounty-program.md)
[](/flexykrn/Polygon-Docs/commits/master/validate/bug-bounty-program.md)History
49 lines (32 loc) · 2.03 KB
master
/
# bug-bounty-program.md
Copy path
Top
## File metadata and controls
* Preview
* Code
* Blame
49 lines (32 loc) · 2.03 KB
[Raw](https://github.com/flexykrn/Polygon-Docs/raw/refs/heads/master/validate/bug-bounty-program.md)
Copy raw file
Download raw file
Outline
Edit and raw actions
id
bug-bounty-program
title
Bug Bounty Program
description
Know more about Polygon's Bug Bounty Program.
keywords
docs
matic
polygon
bug bounty
image
[https://matic.network/banners/matic-network-16x9.png](https://matic.network/banners/matic-network-16x9.png)
Polygon is working with the community to find security vulnerabilities to keep the Polygon **Projects**, **Developers** and **Users** safe.
The bounty program is to ensure everyone has an opportunity to find bugs in the Polygon system, which will in turn help the team ensure the security of Polygon. Payouts will go up to $5,000 for critical issues.
## Getting started
[](#getting-started)
If you are new to blockchains and/or to Polygon, see [Polygon Architecture](/flexykrn/Polygon-Docs/blob/master/docs/home/architecture/polygon-architecture).
Explore the [code on GitHub](https://github.com/maticnetwork). There are 3 main repositories for you to study:
* [Heimdall](https://github.com/maticnetwork/heimdall)
* [Bor](https://github.com/maticnetwork/bor)
* [Contracts](https://github.com/maticnetwork/contracts)
## Setting up
[](#setting-up)
Set up a test network locally. See [Running a node on the local environment](https://github.com/maticnetwork/matic-cli)
The Polygon CLI repository is an easy way to setup and manage the entire Polygon stack, including **Heimdall**, **Bor**, and the **Staking & Plasma smart contracts** on a local environment. This would help in simulating tests and attacks locally.
If you want to run a full node on the Polygon Mainnet or Mumbai Testnet, you can follow the links below:
* [Run a Validator Node with Ansible](/flexykrn/Polygon-Docs/blob/master/docs/validate/validate/run-validator-ansible)
* [Run a Validator Node from Binaries](/flexykrn/Polygon-Docs/blob/master/docs/validate/validate/run-validator-binaries)
## Getting tokens for testing
[](#getting-tokens-for-testing)
To get tokens, you can access the [Polygon faucet](https://faucet.polygon.technology/) and choose the Goerli network to get some tokens.
## Have questions?
[](#have-questions)
Check out the forum and join the discussion on Discord.
* [Forum](https://forum.polygon.technology)
* [Discord](https://discord.gg/polygon)
See also the [Immunefi bug bountry program](https://immunefi.com/bounty/polygon/).