Avalanche Builder Hub Grant Programs
The Avalanche Builder Hub offers multiple grant programs for builders and researchers. The Call for Research Proposals funds academic research on cryptoasset economics and decentralized networks with up to $50,000 per grant. Team1 Builder Grants provide fast, focused funding for builders on Avalanche. The Blizzard Fund is a $200M+ investment fund for promising Avalanche projects with institutional support. A security bug bounty program also offers up to $100,000 for critical vulnerabilities.
Eligibility: Open to builders, researchers, gaming studios, and developers working on Avalanche-based projects.
Pipeline
Funder track record · does Avalanche actually pay grants?
🟡 Some payout evidence · 7 grantees found · last payout 2026-04-08 · checked 2026-10-29 · 0 forum reports, 10 web pages read, 9 unverifiable claims dropped
Proven payer: at least 3 named grantees and one payout in the last 90 days. Every grantee below is quoted word for word from its source. When a source does not date a grant, the date is when that page or post was published.
| Grantee | Amount | Date | Evidence |
|---|---|---|---|
| Avalanche Energy | $5.2 million | 2026-04-08 | “Avalanche Energy Awarded $5.2M DARPA Contract to Develop Radioisotope Power Technology” source |
| Montse Bacardit | — | undated | “montse bacardit” source |
| Allie Fredbo | — | undated | “Allie Fredbo brings an unusual combination of frontline avalanche experience, emergency medicine, education, and research to the professional community.” source |
| Mandy Geisler | — | undated | “Mandy Geisler has been a ski patroller at Park City Mountain since 2008 and a key member of the resort's Snow Safety team since 2014” source |
| Dr Rachel Reimer | — | undated | “Dr Rachel Reimer is a social scientist, avalanche practitioner, and community leader whose work expands how the avalanche and mountain-guiding professions understand safety.” source |
| Andrea Bruckmeier | — | undated | “Andrea Bruckmeier is a PhD student at Montana State University whose research focuses on improving wet slab avalanche forecasting under a changing climate.” source |
| Philipp Schneider | — | undated | “Philipp Schneider was partially supported by a grant from Avalanche, Inc. to the University of Bern.” source |
Trust breakdown (2/4 checkable facts verified)
| Signal | Weight | Result | Note |
|---|---|---|---|
| deadline | 0.35 | 0% | rolling claimed but not stated |
| amount | 0.25 | 100% | figure appears in source |
| apply link | 0.075 | 0% | link not in source |
| funder | 0.075 | 100% | named in source |
| source quality | 0.15 | 100% | official page or repo |
| model confidence | 0.1 | 80% | model self-report |
| corroboration | bonus | +10% | 41 sources |
Fit breakdown (against the ORG_* profile)
| Signal | Weight | Result | Note |
|---|---|---|---|
| model fit | 0.5 | 10% | model rated 10% |
| ecosystem overlap | 0.25 | 0% | avalanche vs aleo |
| category overlap | 0.15 | 33% | research, dev_tooling, gaming, security vs zk, privacy, infra, dev_tooling, security, interoperability |
| tech overlap | 0.1 | 0% | none vs rust, leo, zk |
Sources (41)
| Role | Document | From | Fetched |
|---|---|---|---|
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-09-28 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-09-28 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-09-29 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-09-29 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-09-30 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-09-30 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-01 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-01 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-01 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-02 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-02 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-04 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-04 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-04 |
| mirror | Avalanche Grants — ZHC Institute | ZHC Institute | Web discovery: ecosystem sweep | 2026-10-05 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-05 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-06 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-06 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-06 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-07 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-07 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-07 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-08 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-08 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-09 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-09 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-10 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-12 |
| primary | Grants | Avalanche Builder Hub | Web discovery: ecosystem sweep | 2026-10-12 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-13 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-14 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-14 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-15 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-15 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-19 |
| mirror | Avalanche Grant Program | Web3 Grants @ CoinFabrik | Web discovery: ecosystem sweep | 2026-10-03 |
| mirror | Avalanche Grants & Programs | Entireless Grants | Web discovery: ecosystem sweep | 2026-10-23 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-23 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-27 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-10-28 |
| primary | Grants | Avalanche Builder Hub | Avalanche Builder Hub grants | 2026-11-17 |
History (38)
| v | Changed | Fields |
|---|---|---|
| 38 | 2026-11-17 | title, summary |
| 37 | 2026-10-28 | title, summary |
| 36 | 2026-10-27 | summary |
| 35 | 2026-10-23 | title, summary, amountMax, amountMaxUsd |
| 34 | 2026-10-23 | title, summary |
| 33 | 2026-10-23 | title, summary, amountMax, currency, amountMaxUsd, deadlineKind |
| 32 | 2026-10-15 | summary, amountMax, currency, amountMaxUsd |
| 31 | 2026-10-15 | title, summary, amountMax, amountMaxUsd, applicationUrl |
| 30 | 2026-10-14 | title, summary, amountMax, currency, amountMaxUsd, applicationUrl |
| 29 | 2026-10-13 | summary |
| 28 | 2026-10-12 | summary, amountMax, currency, amountMaxUsd, deadlineKind |
| 27 | 2026-10-12 | summary, deadlineKind |
| 26 | 2026-10-10 | summary, amountMax, currency, amountMaxUsd |
| 25 | 2026-10-09 | summary |
| 24 | 2026-10-09 | summary, amountMax, currency, amountMaxUsd |
| 23 | 2026-10-08 | summary, amountMax, currency, amountMaxUsd |
| 22 | 2026-10-08 | summary |
| 21 | 2026-10-07 | title, summary, amountMin, amountMax, currency, amountMinUsd, amountMaxUsd, applicationUrl |
| 20 | 2026-10-07 | title, summary, amountMin, amountMax, amountMinUsd, amountMaxUsd, deadlineKind, applicationUrl |
| 19 | 2026-10-07 | title, summary, amountMax, amountMaxUsd, deadlineKind |
| 18 | 2026-10-06 | title, summary, amountMax, amountMaxUsd |
| 17 | 2026-10-06 | title, summary, amountMax, amountMaxUsd |
| 16 | 2026-10-06 | title, summary, amountMax, amountMaxUsd, deadlineKind |
| 15 | 2026-10-05 | title, summary, amountMax, amountMaxUsd |
| 14 | 2026-10-05 | title, summary, amountMax, currency, amountMaxUsd, deadlineKind |
| 13 | 2026-10-04 | summary |
| 12 | 2026-10-04 | summary, amountMax, currency, amountMaxUsd |
| 11 | 2026-10-04 | summary, amountMax, currency, amountMaxUsd |
| 10 | 2026-10-02 | summary |
| 9 | 2026-10-02 | summary |
| 8 | 2026-10-01 | summary |
| 7 | 2026-10-01 | summary |
| 6 | 2026-09-30 | summary |
| 5 | 2026-09-30 | title, summary |
| 4 | 2026-09-29 | summary |
| 3 | 2026-09-29 | summary |
| 2 | 2026-09-28 | title, summary |
| 1 | 2026-09-28 | created |
Extracted text
# Grants ## Fund Your Vision Empowering innovators to build the future of blockchain technology with scalable and sustainable solutions. [View Programs](#programs)[Bug Bounty](https://immunefi.com/bug-bounty/avalanche/information/) ## Grant Programs [  ### Call for Research Proposals Submit academic research on the economics of cryptoassets and decentralized networks. Up to $50,000 in research grants. ](/grants/avalanche-research-proposals)[  ### Blizzard Fund A $200M+ fund investing in promising Avalanche projects with institutional support. ](https://www.blizzard.fund/)[  ### Team1 Builder Grants Fast, focused funding for builders on Avalanche. A Team1 program. ](/grants/team1-mini-grants) ## Partner Programs [  ### Game Accelerator Support and fast-track for promising gaming studios and projects building on Avalanche, in partnership with Helika. ](https://www.helika.io/helika-avalanche-accelerator)[  ### Developer Credits Access credits to build data-suites and vibe-code new projects on the Avalanche C-Chain, in partnership with Space & Time. ](https://spaceandtimedb.notion.site/Space-and-Time-x-Avalanche-Builder-Credit-Grant-Program-239af37755f580b4929ff9328584f347?pvs=74)[  ### Security Audits Request quotes from every vetted firm on the Ava Labs whitelist. Free, private, and subsidized up to 75% by the program. ](/audits) ### Security Bug Bounty Help secure the Avalanche network. Security researchers who identify critical vulnerabilities can earn bounties up to $100,000 USD. [Submit Report](https://immunefi.com/bug-bounty/avalanche/information/)[View Scope](https://immunefi.com/bug-bounty/avalanche/scope/#top)